PART #: 412-010
Specifications | |
---|---|
TYPE | Normally Closed |
HIGH PRESSURE - OPENS | 280 psi. |
HIGH PRESSURE - CLOSES | 240 psi. |
THREAD SIZE | 7/16" X 20 |
Cross Reference Information
+ - INTERNATIONAL SEMI
MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
---|---|---|
9000 | 1697119C1 | |
9100 | 1697119C1 | |
9200 | 1697119C1 | |
9300 | 1697119C1 | |
9370 | 1697119C1 | |
9400 | 1697119C1 | |
9700 | 1697119C1 | |
9800 | 1697119C1 | |
9900 | 1697119C1 | |
9900I | 1697119C1 | |
9000 | 2035274C1 | |
9100 | 2035274C1 | |
9600 | 2035274C1 | |
9670 | 2035274C1 | |
8670 | 86508371 | 09/01/1993 and Newer |
8770 | 86508371 | 09/01/1993 and Newer |
8870 | 86508371 | 09/01/1993 and Newer |
8970 | 86508371 | 09/01/1993 and Newer |
+ - FORD N/H TRACTOR
MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
---|---|---|
9000 | 1697119C1 | |
9100 | 1697119C1 | |
9200 | 1697119C1 | |
9300 | 1697119C1 | |
9370 | 1697119C1 | |
9400 | 1697119C1 | |
9700 | 1697119C1 | |
9800 | 1697119C1 | |
9900 | 1697119C1 | |
9900I | 1697119C1 | |
9000 | 2035274C1 | |
9100 | 2035274C1 | |
9600 | 2035274C1 | |
9670 | 2035274C1 | |
8670 | 86508371 | 09/01/1993 and Newer |
8770 | 86508371 | 09/01/1993 and Newer |
8870 | 86508371 | 09/01/1993 and Newer |
8970 | 86508371 | 09/01/1993 and Newer |