PART #: 560-2061
Specifications | |
---|---|
CORE HEIGHT | 28 1/4" |
CORE WIDTH | 27 11/16" |
CORE THICKNESS | 2 1/4" |
INLET | 4" |
OUTLET | 4" |
Cross Reference Information
+ - KENWORTH SEMI
MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
---|---|---|
C500 | 1E3017 | Conventional Cab - Must Verify Fit thru Illustration |
T600 | 1E3017 | 1989-2004 |
T800 | 1E3017 | 1988-2007 Identify by Picture and Dimensions |
382 | 1E3017 | Conventional Cab. Must Verify Fit thru Illustrations |
C500 | 1E3388 | Conventional Cab - Must Verify Fit thru Illustration |
T600 | 1E3388 | 1989-2004 |
T800 | 1E3388 | 1988-2007 Identify by Picture and Dimensions |
382 | 1E3388 | Conventional Cab. Must Verify Fit thru Illustrations |
C500 | 1E3447 | Conventional Cab - Must Verify Fit thru Illustration |
T600 | 1E3447 | 1989-2004 |
T800 | 1E3447 | 1988-2007 Identify by Picture and Dimensions |
382 | 1E3447 | Conventional Cab. Must Verify Fit thru Illustrations |
C500 | 1E3586 | Conventional Cab - Must Verify Fit thru Illustration |
T600 | 1E3586 | 1989-2004 |
T800 | 1E3586 | 1988-2007 Identify by Picture and Dimensions |
382 | 1E3586 | Conventional Cab. Must Verify Fit thru Illustrations |
382 | 4860900004 | Conventional Cab. Must Verify Fit thru Illustrations |
C500 | 4860905003 | Conventional Cab - Must Verify Fit thru Illustration |
T600 | 4860905003 | 1989-2004 |
382 | 4860905003 | Conventional Cab. Must Verify Fit thru Illustrations |
C500 | D46001109 | Conventional Cab - Must Verify Fit thru Illustration |
T600 | D46001109 | 1989-2004 |
382 | D46001109 | Conventional Cab. Must Verify Fit thru Illustrations |
C500 | K09362 | Conventional Cab - Must Verify Fit thru Illustration |
T600 | K09362 | 1989-2004 |
382 | K09362 | Conventional Cab. Must Verify Fit thru Illustrations |
C500 | K09363 | Conventional Cab - Must Verify Fit thru Illustration |
T600 | K09363 | 1989-2004 |
382 | K09363 | Conventional Cab. Must Verify Fit thru Illustrations |
C500 | K0936313 | Conventional Cab - Must Verify Fit thru Illustration |
T600 | K0936313 | 1989-2004 |
382 | K0936313 | Conventional Cab. Must Verify Fit thru Illustrations |
C500 | K09363B | Conventional Cab - Must Verify Fit thru Illustration |
T600 | K09363B | 1989-2004 |
382 | K09363B | Conventional Cab. Must Verify Fit thru Illustrations |
C500 | K09363C | Conventional Cab - Must Verify Fit thru Illustration |
T600 | K09363C | 1989-2004 |
382 | K09363C | Conventional Cab. Must Verify Fit thru Illustrations |
+ - PETERBILT SEMI
MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
---|---|---|
C500 | 1E3017 | Conventional Cab - Must Verify Fit thru Illustration |
T600 | 1E3017 | 1989-2004 |
T800 | 1E3017 | 1988-2007 Identify by Picture and Dimensions |
382 | 1E3017 | Conventional Cab. Must Verify Fit thru Illustrations |
C500 | 1E3388 | Conventional Cab - Must Verify Fit thru Illustration |
T600 | 1E3388 | 1989-2004 |
T800 | 1E3388 | 1988-2007 Identify by Picture and Dimensions |
382 | 1E3388 | Conventional Cab. Must Verify Fit thru Illustrations |
C500 | 1E3447 | Conventional Cab - Must Verify Fit thru Illustration |
T600 | 1E3447 | 1989-2004 |
T800 | 1E3447 | 1988-2007 Identify by Picture and Dimensions |
382 | 1E3447 | Conventional Cab. Must Verify Fit thru Illustrations |
C500 | 1E3586 | Conventional Cab - Must Verify Fit thru Illustration |
T600 | 1E3586 | 1989-2004 |
T800 | 1E3586 | 1988-2007 Identify by Picture and Dimensions |
382 | 1E3586 | Conventional Cab. Must Verify Fit thru Illustrations |
382 | 4860900004 | Conventional Cab. Must Verify Fit thru Illustrations |
C500 | 4860905003 | Conventional Cab - Must Verify Fit thru Illustration |
T600 | 4860905003 | 1989-2004 |
382 | 4860905003 | Conventional Cab. Must Verify Fit thru Illustrations |
C500 | D46001109 | Conventional Cab - Must Verify Fit thru Illustration |
T600 | D46001109 | 1989-2004 |
382 | D46001109 | Conventional Cab. Must Verify Fit thru Illustrations |
C500 | K09362 | Conventional Cab - Must Verify Fit thru Illustration |
T600 | K09362 | 1989-2004 |
382 | K09362 | Conventional Cab. Must Verify Fit thru Illustrations |
C500 | K09363 | Conventional Cab - Must Verify Fit thru Illustration |
T600 | K09363 | 1989-2004 |
382 | K09363 | Conventional Cab. Must Verify Fit thru Illustrations |
C500 | K0936313 | Conventional Cab - Must Verify Fit thru Illustration |
T600 | K0936313 | 1989-2004 |
382 | K0936313 | Conventional Cab. Must Verify Fit thru Illustrations |
C500 | K09363B | Conventional Cab - Must Verify Fit thru Illustration |
T600 | K09363B | 1989-2004 |
382 | K09363B | Conventional Cab. Must Verify Fit thru Illustrations |
C500 | K09363C | Conventional Cab - Must Verify Fit thru Illustration |
T600 | K09363C | 1989-2004 |
382 | K09363C | Conventional Cab. Must Verify Fit thru Illustrations |