FARM EQUIPMENT
PART #: 523-040-9
Specifications | |
---|---|
DIAMETER | 3" |
OVERALL HEIGHT | 6.3" |
FITTING INLET | #6, 3/8" Male Flare |
FITTING OUTLET | #6, 3/8" Male Flare |
MALE SWITCH PORT | N/A |
FEMALE SWITCH PORT | N/A |
MOISTURE INDICATOR | N/A |
RELIEF VALVE | Fuse Plug |
SIGHT GLASS | N/A |
MOUNTING BRACKET | N/A |
Cross Reference Information
+ - MASSEY FERGUSON TRACTOR
MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
---|---|---|
1080 | 1034581M91 | |
1100 | 1034581M91 | |
1130 | 1034581M91 | |
1150 | 1034581M91 | |
TR70 | 130217 | |
1890 | 130217 | |
903 | 130217 | |
905 | 130217 | |
907 | 130217 | |
909 | 130217 | |
910 | 130217 | |
912 | 130217 | |
1112 | 130217 | |
1114 | 130217 | |
750 | 250929M1 | Serial Number 169611828 and Below |
760 | 250929M1 | Serial Number 174607530 and Below |
675 | 250929M91 | |
690 | 250929M91 | |
698 | 250929M91 | |
699 | 250929M91 | |
1080 | 250929M91 | |
1085 | 250929M91 | |
1105 | 250929M91 | |
1135 | 250929M91 | |
1150 | 250929M91 | |
1155 | 250929M91 | |
1500 | 250929M91 | |
1505 | 250929M91 | |
1800 | 250929M91 | |
1805 | 250929M91 | |
4800 | 250929M91 | |
4840 | 250929M91 | |
4880 | 250929M91 | |
4900 | 250929M91 | |
1100 | 250937M93 | |
1130 | 250937M93 | |
2-105 | 30-3127680 | S/N 294821 and Below Without Pressure Switch |
2-135 | 30-3127680 | S/N 300927 and Below Without Pressure Switch |
2-150 | 30-3127680 | |
2-155 | 30-3127680 | S/N 300927 and Below Without Pressure Switch |
2-180 | 30-3127680 | S/N 301921 and Below Without Pressure Switch |
2-85 | 30-3127680 | S/N 295301 and Below Without Pressure Switch |
4-150 | 30-3127680 | |
4-175 | 30-3127680 | |
4-180 | 30-3127680 | |
4-210 | 30-3127680 | Serial Number 295390 and Below |
2-105 | 30-3224724 | S/N 294821 and Below Without Pressure Switch |
2-135 | 30-3224724 | S/N 300927 and Below Without Pressure Switch |
2-150 | 30-3224724 | |
2-155 | 30-3224724 | S/N 300927 and Below Without Pressure Switch |
2-180 | 30-3224724 | S/N 301921 and Below Without Pressure Switch |
2-85 | 30-3224724 | S/N 295301 and Below Without Pressure Switch |
4-150 | 30-3224724 | |
4-175 | 30-3224724 | |
4-180 | 30-3224724 | |
4-210 | 30-3224724 | Serial Number 295390 and Below |
420 | 7021884 | 1971 to 1976 |
520 | 7021884 | 1971 to 1974 |
620 | 7021884 | 1971 to 1973 |
6400 | 7021884 | 1975-1977 |
7650 | 7021884 | |
200 | 70256818 | Receiver Drier, Flare |
210 | 70256818 | Receiver Drier, Flare |
220 | 70256818 | Receiver Drier, Flare |
220 FWA | 70256818 | Receiver Drier, Flare |
E3 | 71160968 | Stolper Cab |
F | 71160968 | Stolper Cab up to Serial Number 12200 |
G | 71160968 | With Stolper Cab up to Serial Number 17000 |
K | 71160968 | With Stolper Cab up to Serial Number 24200 |
285 | 772075M91 | |
420 | 7807886 | 1971 to 1976 |
520 | 7807886 | 1971 to 1974 |
620 | 7807886 | 1971 to 1973 |
6400 | 7807886 | 1975-1977 |
7600 | 7807886 | |
7650 | 7807886 | |
285 | 837411M911 | |
6400 | 841551 | 1975-1977 |
4000 | AR45867 | |
4020 | AR45867 | |
4320 | AR45867 | |
4520 | AR45867 | |
4620 | AR45867 | |
5020 | AR45867 | |
6030 | AR45867 | |
7020 | AR45867 | |
7520 4WD | AR45867 | |
1068 | D3NN19825A | 04/01/1973 to 09/30/1976 |
1069 | D3NN19825A | 04/01/1973 to 09/30/1976 |
1075 | D3NN19825A | 04/01/1973 to 09/30/1976 |
8000 | D3NN19825A | 04/01/1973 to 09/30/1976 |
8600 | D3NN19825A | 04/01/1973 and Newer |
9000 | D3NN19825A | 04/01/1973 to 09/30/1976 |
9600 | D3NN19825A | 04/01/1973 and Newer |
+ - FORD N/H COMBINE
MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
---|---|---|
1080 | 1034581M91 | |
1100 | 1034581M91 | |
1130 | 1034581M91 | |
1150 | 1034581M91 | |
TR70 | 130217 | |
1890 | 130217 | |
903 | 130217 | |
905 | 130217 | |
907 | 130217 | |
909 | 130217 | |
910 | 130217 | |
912 | 130217 | |
1112 | 130217 | |
1114 | 130217 | |
750 | 250929M1 | Serial Number 169611828 and Below |
760 | 250929M1 | Serial Number 174607530 and Below |
675 | 250929M91 | |
690 | 250929M91 | |
698 | 250929M91 | |
699 | 250929M91 | |
1080 | 250929M91 | |
1085 | 250929M91 | |
1105 | 250929M91 | |
1135 | 250929M91 | |
1150 | 250929M91 | |
1155 | 250929M91 | |
1500 | 250929M91 | |
1505 | 250929M91 | |
1800 | 250929M91 | |
1805 | 250929M91 | |
4800 | 250929M91 | |
4840 | 250929M91 | |
4880 | 250929M91 | |
4900 | 250929M91 | |
1100 | 250937M93 | |
1130 | 250937M93 | |
2-105 | 30-3127680 | S/N 294821 and Below Without Pressure Switch |
2-135 | 30-3127680 | S/N 300927 and Below Without Pressure Switch |
2-150 | 30-3127680 | |
2-155 | 30-3127680 | S/N 300927 and Below Without Pressure Switch |
2-180 | 30-3127680 | S/N 301921 and Below Without Pressure Switch |
2-85 | 30-3127680 | S/N 295301 and Below Without Pressure Switch |
4-150 | 30-3127680 | |
4-175 | 30-3127680 | |
4-180 | 30-3127680 | |
4-210 | 30-3127680 | Serial Number 295390 and Below |
2-105 | 30-3224724 | S/N 294821 and Below Without Pressure Switch |
2-135 | 30-3224724 | S/N 300927 and Below Without Pressure Switch |
2-150 | 30-3224724 | |
2-155 | 30-3224724 | S/N 300927 and Below Without Pressure Switch |
2-180 | 30-3224724 | S/N 301921 and Below Without Pressure Switch |
2-85 | 30-3224724 | S/N 295301 and Below Without Pressure Switch |
4-150 | 30-3224724 | |
4-175 | 30-3224724 | |
4-180 | 30-3224724 | |
4-210 | 30-3224724 | Serial Number 295390 and Below |
420 | 7021884 | 1971 to 1976 |
520 | 7021884 | 1971 to 1974 |
620 | 7021884 | 1971 to 1973 |
6400 | 7021884 | 1975-1977 |
7650 | 7021884 | |
200 | 70256818 | Receiver Drier, Flare |
210 | 70256818 | Receiver Drier, Flare |
220 | 70256818 | Receiver Drier, Flare |
220 FWA | 70256818 | Receiver Drier, Flare |
E3 | 71160968 | Stolper Cab |
F | 71160968 | Stolper Cab up to Serial Number 12200 |
G | 71160968 | With Stolper Cab up to Serial Number 17000 |
K | 71160968 | With Stolper Cab up to Serial Number 24200 |
285 | 772075M91 | |
420 | 7807886 | 1971 to 1976 |
520 | 7807886 | 1971 to 1974 |
620 | 7807886 | 1971 to 1973 |
6400 | 7807886 | 1975-1977 |
7600 | 7807886 | |
7650 | 7807886 | |
285 | 837411M911 | |
6400 | 841551 | 1975-1977 |
4000 | AR45867 | |
4020 | AR45867 | |
4320 | AR45867 | |
4520 | AR45867 | |
4620 | AR45867 | |
5020 | AR45867 | |
6030 | AR45867 | |
7020 | AR45867 | |
7520 4WD | AR45867 | |
1068 | D3NN19825A | 04/01/1973 to 09/30/1976 |
1069 | D3NN19825A | 04/01/1973 to 09/30/1976 |
1075 | D3NN19825A | 04/01/1973 to 09/30/1976 |
8000 | D3NN19825A | 04/01/1973 to 09/30/1976 |
8600 | D3NN19825A | 04/01/1973 and Newer |
9000 | D3NN19825A | 04/01/1973 to 09/30/1976 |
9600 | D3NN19825A | 04/01/1973 and Newer |
+ - FORD N/H FORAGE HARVESTER
MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
---|---|---|
1080 | 1034581M91 | |
1100 | 1034581M91 | |
1130 | 1034581M91 | |
1150 | 1034581M91 | |
TR70 | 130217 | |
1890 | 130217 | |
903 | 130217 | |
905 | 130217 | |
907 | 130217 | |
909 | 130217 | |
910 | 130217 | |
912 | 130217 | |
1112 | 130217 | |
1114 | 130217 | |
750 | 250929M1 | Serial Number 169611828 and Below |
760 | 250929M1 | Serial Number 174607530 and Below |
675 | 250929M91 | |
690 | 250929M91 | |
698 | 250929M91 | |
699 | 250929M91 | |
1080 | 250929M91 | |
1085 | 250929M91 | |
1105 | 250929M91 | |
1135 | 250929M91 | |
1150 | 250929M91 | |
1155 | 250929M91 | |
1500 | 250929M91 | |
1505 | 250929M91 | |
1800 | 250929M91 | |
1805 | 250929M91 | |
4800 | 250929M91 | |
4840 | 250929M91 | |
4880 | 250929M91 | |
4900 | 250929M91 | |
1100 | 250937M93 | |
1130 | 250937M93 | |
2-105 | 30-3127680 | S/N 294821 and Below Without Pressure Switch |
2-135 | 30-3127680 | S/N 300927 and Below Without Pressure Switch |
2-150 | 30-3127680 | |
2-155 | 30-3127680 | S/N 300927 and Below Without Pressure Switch |
2-180 | 30-3127680 | S/N 301921 and Below Without Pressure Switch |
2-85 | 30-3127680 | S/N 295301 and Below Without Pressure Switch |
4-150 | 30-3127680 | |
4-175 | 30-3127680 | |
4-180 | 30-3127680 | |
4-210 | 30-3127680 | Serial Number 295390 and Below |
2-105 | 30-3224724 | S/N 294821 and Below Without Pressure Switch |
2-135 | 30-3224724 | S/N 300927 and Below Without Pressure Switch |
2-150 | 30-3224724 | |
2-155 | 30-3224724 | S/N 300927 and Below Without Pressure Switch |
2-180 | 30-3224724 | S/N 301921 and Below Without Pressure Switch |
2-85 | 30-3224724 | S/N 295301 and Below Without Pressure Switch |
4-150 | 30-3224724 | |
4-175 | 30-3224724 | |
4-180 | 30-3224724 | |
4-210 | 30-3224724 | Serial Number 295390 and Below |
420 | 7021884 | 1971 to 1976 |
520 | 7021884 | 1971 to 1974 |
620 | 7021884 | 1971 to 1973 |
6400 | 7021884 | 1975-1977 |
7650 | 7021884 | |
200 | 70256818 | Receiver Drier, Flare |
210 | 70256818 | Receiver Drier, Flare |
220 | 70256818 | Receiver Drier, Flare |
220 FWA | 70256818 | Receiver Drier, Flare |
E3 | 71160968 | Stolper Cab |
F | 71160968 | Stolper Cab up to Serial Number 12200 |
G | 71160968 | With Stolper Cab up to Serial Number 17000 |
K | 71160968 | With Stolper Cab up to Serial Number 24200 |
285 | 772075M91 | |
420 | 7807886 | 1971 to 1976 |
520 | 7807886 | 1971 to 1974 |
620 | 7807886 | 1971 to 1973 |
6400 | 7807886 | 1975-1977 |
7600 | 7807886 | |
7650 | 7807886 | |
285 | 837411M911 | |
6400 | 841551 | 1975-1977 |
4000 | AR45867 | |
4020 | AR45867 | |
4320 | AR45867 | |
4520 | AR45867 | |
4620 | AR45867 | |
5020 | AR45867 | |
6030 | AR45867 | |
7020 | AR45867 | |
7520 4WD | AR45867 | |
1068 | D3NN19825A | 04/01/1973 to 09/30/1976 |
1069 | D3NN19825A | 04/01/1973 to 09/30/1976 |
1075 | D3NN19825A | 04/01/1973 to 09/30/1976 |
8000 | D3NN19825A | 04/01/1973 to 09/30/1976 |
8600 | D3NN19825A | 04/01/1973 and Newer |
9000 | D3NN19825A | 04/01/1973 to 09/30/1976 |
9600 | D3NN19825A | 04/01/1973 and Newer |
+ - FORD N/H SWATHER
MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
---|---|---|
1080 | 1034581M91 | |
1100 | 1034581M91 | |
1130 | 1034581M91 | |
1150 | 1034581M91 | |
TR70 | 130217 | |
1890 | 130217 | |
903 | 130217 | |
905 | 130217 | |
907 | 130217 | |
909 | 130217 | |
910 | 130217 | |
912 | 130217 | |
1112 | 130217 | |
1114 | 130217 | |
750 | 250929M1 | Serial Number 169611828 and Below |
760 | 250929M1 | Serial Number 174607530 and Below |
675 | 250929M91 | |
690 | 250929M91 | |
698 | 250929M91 | |
699 | 250929M91 | |
1080 | 250929M91 | |
1085 | 250929M91 | |
1105 | 250929M91 | |
1135 | 250929M91 | |
1150 | 250929M91 | |
1155 | 250929M91 | |
1500 | 250929M91 | |
1505 | 250929M91 | |
1800 | 250929M91 | |
1805 | 250929M91 | |
4800 | 250929M91 | |
4840 | 250929M91 | |
4880 | 250929M91 | |
4900 | 250929M91 | |
1100 | 250937M93 | |
1130 | 250937M93 | |
2-105 | 30-3127680 | S/N 294821 and Below Without Pressure Switch |
2-135 | 30-3127680 | S/N 300927 and Below Without Pressure Switch |
2-150 | 30-3127680 | |
2-155 | 30-3127680 | S/N 300927 and Below Without Pressure Switch |
2-180 | 30-3127680 | S/N 301921 and Below Without Pressure Switch |
2-85 | 30-3127680 | S/N 295301 and Below Without Pressure Switch |
4-150 | 30-3127680 | |
4-175 | 30-3127680 | |
4-180 | 30-3127680 | |
4-210 | 30-3127680 | Serial Number 295390 and Below |
2-105 | 30-3224724 | S/N 294821 and Below Without Pressure Switch |
2-135 | 30-3224724 | S/N 300927 and Below Without Pressure Switch |
2-150 | 30-3224724 | |
2-155 | 30-3224724 | S/N 300927 and Below Without Pressure Switch |
2-180 | 30-3224724 | S/N 301921 and Below Without Pressure Switch |
2-85 | 30-3224724 | S/N 295301 and Below Without Pressure Switch |
4-150 | 30-3224724 | |
4-175 | 30-3224724 | |
4-180 | 30-3224724 | |
4-210 | 30-3224724 | Serial Number 295390 and Below |
420 | 7021884 | 1971 to 1976 |
520 | 7021884 | 1971 to 1974 |
620 | 7021884 | 1971 to 1973 |
6400 | 7021884 | 1975-1977 |
7650 | 7021884 | |
200 | 70256818 | Receiver Drier, Flare |
210 | 70256818 | Receiver Drier, Flare |
220 | 70256818 | Receiver Drier, Flare |
220 FWA | 70256818 | Receiver Drier, Flare |
E3 | 71160968 | Stolper Cab |
F | 71160968 | Stolper Cab up to Serial Number 12200 |
G | 71160968 | With Stolper Cab up to Serial Number 17000 |
K | 71160968 | With Stolper Cab up to Serial Number 24200 |
285 | 772075M91 | |
420 | 7807886 | 1971 to 1976 |
520 | 7807886 | 1971 to 1974 |
620 | 7807886 | 1971 to 1973 |
6400 | 7807886 | 1975-1977 |
7600 | 7807886 | |
7650 | 7807886 | |
285 | 837411M911 | |
6400 | 841551 | 1975-1977 |
4000 | AR45867 | |
4020 | AR45867 | |
4320 | AR45867 | |
4520 | AR45867 | |
4620 | AR45867 | |
5020 | AR45867 | |
6030 | AR45867 | |
7020 | AR45867 | |
7520 4WD | AR45867 | |
1068 | D3NN19825A | 04/01/1973 to 09/30/1976 |
1069 | D3NN19825A | 04/01/1973 to 09/30/1976 |
1075 | D3NN19825A | 04/01/1973 to 09/30/1976 |
8000 | D3NN19825A | 04/01/1973 to 09/30/1976 |
8600 | D3NN19825A | 04/01/1973 and Newer |
9000 | D3NN19825A | 04/01/1973 to 09/30/1976 |
9600 | D3NN19825A | 04/01/1973 and Newer |
+ - MASSEY FERGUSON COMBINE
MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
---|---|---|
1080 | 1034581M91 | |
1100 | 1034581M91 | |
1130 | 1034581M91 | |
1150 | 1034581M91 | |
TR70 | 130217 | |
1890 | 130217 | |
903 | 130217 | |
905 | 130217 | |
907 | 130217 | |
909 | 130217 | |
910 | 130217 | |
912 | 130217 | |
1112 | 130217 | |
1114 | 130217 | |
750 | 250929M1 | Serial Number 169611828 and Below |
760 | 250929M1 | Serial Number 174607530 and Below |
675 | 250929M91 | |
690 | 250929M91 | |
698 | 250929M91 | |
699 | 250929M91 | |
1080 | 250929M91 | |
1085 | 250929M91 | |
1105 | 250929M91 | |
1135 | 250929M91 | |
1150 | 250929M91 | |
1155 | 250929M91 | |
1500 | 250929M91 | |
1505 | 250929M91 | |
1800 | 250929M91 | |
1805 | 250929M91 | |
4800 | 250929M91 | |
4840 | 250929M91 | |
4880 | 250929M91 | |
4900 | 250929M91 | |
1100 | 250937M93 | |
1130 | 250937M93 | |
2-105 | 30-3127680 | S/N 294821 and Below Without Pressure Switch |
2-135 | 30-3127680 | S/N 300927 and Below Without Pressure Switch |
2-150 | 30-3127680 | |
2-155 | 30-3127680 | S/N 300927 and Below Without Pressure Switch |
2-180 | 30-3127680 | S/N 301921 and Below Without Pressure Switch |
2-85 | 30-3127680 | S/N 295301 and Below Without Pressure Switch |
4-150 | 30-3127680 | |
4-175 | 30-3127680 | |
4-180 | 30-3127680 | |
4-210 | 30-3127680 | Serial Number 295390 and Below |
2-105 | 30-3224724 | S/N 294821 and Below Without Pressure Switch |
2-135 | 30-3224724 | S/N 300927 and Below Without Pressure Switch |
2-150 | 30-3224724 | |
2-155 | 30-3224724 | S/N 300927 and Below Without Pressure Switch |
2-180 | 30-3224724 | S/N 301921 and Below Without Pressure Switch |
2-85 | 30-3224724 | S/N 295301 and Below Without Pressure Switch |
4-150 | 30-3224724 | |
4-175 | 30-3224724 | |
4-180 | 30-3224724 | |
4-210 | 30-3224724 | Serial Number 295390 and Below |
420 | 7021884 | 1971 to 1976 |
520 | 7021884 | 1971 to 1974 |
620 | 7021884 | 1971 to 1973 |
6400 | 7021884 | 1975-1977 |
7650 | 7021884 | |
200 | 70256818 | Receiver Drier, Flare |
210 | 70256818 | Receiver Drier, Flare |
220 | 70256818 | Receiver Drier, Flare |
220 FWA | 70256818 | Receiver Drier, Flare |
E3 | 71160968 | Stolper Cab |
F | 71160968 | Stolper Cab up to Serial Number 12200 |
G | 71160968 | With Stolper Cab up to Serial Number 17000 |
K | 71160968 | With Stolper Cab up to Serial Number 24200 |
285 | 772075M91 | |
420 | 7807886 | 1971 to 1976 |
520 | 7807886 | 1971 to 1974 |
620 | 7807886 | 1971 to 1973 |
6400 | 7807886 | 1975-1977 |
7600 | 7807886 | |
7650 | 7807886 | |
285 | 837411M911 | |
6400 | 841551 | 1975-1977 |
4000 | AR45867 | |
4020 | AR45867 | |
4320 | AR45867 | |
4520 | AR45867 | |
4620 | AR45867 | |
5020 | AR45867 | |
6030 | AR45867 | |
7020 | AR45867 | |
7520 4WD | AR45867 | |
1068 | D3NN19825A | 04/01/1973 to 09/30/1976 |
1069 | D3NN19825A | 04/01/1973 to 09/30/1976 |
1075 | D3NN19825A | 04/01/1973 to 09/30/1976 |
8000 | D3NN19825A | 04/01/1973 to 09/30/1976 |
8600 | D3NN19825A | 04/01/1973 and Newer |
9000 | D3NN19825A | 04/01/1973 to 09/30/1976 |
9600 | D3NN19825A | 04/01/1973 and Newer |
+ - WHITE TRACTOR
MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
---|---|---|
1080 | 1034581M91 | |
1100 | 1034581M91 | |
1130 | 1034581M91 | |
1150 | 1034581M91 | |
TR70 | 130217 | |
1890 | 130217 | |
903 | 130217 | |
905 | 130217 | |
907 | 130217 | |
909 | 130217 | |
910 | 130217 | |
912 | 130217 | |
1112 | 130217 | |
1114 | 130217 | |
750 | 250929M1 | Serial Number 169611828 and Below |
760 | 250929M1 | Serial Number 174607530 and Below |
675 | 250929M91 | |
690 | 250929M91 | |
698 | 250929M91 | |
699 | 250929M91 | |
1080 | 250929M91 | |
1085 | 250929M91 | |
1105 | 250929M91 | |
1135 | 250929M91 | |
1150 | 250929M91 | |
1155 | 250929M91 | |
1500 | 250929M91 | |
1505 | 250929M91 | |
1800 | 250929M91 | |
1805 | 250929M91 | |
4800 | 250929M91 | |
4840 | 250929M91 | |
4880 | 250929M91 | |
4900 | 250929M91 | |
1100 | 250937M93 | |
1130 | 250937M93 | |
2-105 | 30-3127680 | S/N 294821 and Below Without Pressure Switch |
2-135 | 30-3127680 | S/N 300927 and Below Without Pressure Switch |
2-150 | 30-3127680 | |
2-155 | 30-3127680 | S/N 300927 and Below Without Pressure Switch |
2-180 | 30-3127680 | S/N 301921 and Below Without Pressure Switch |
2-85 | 30-3127680 | S/N 295301 and Below Without Pressure Switch |
4-150 | 30-3127680 | |
4-175 | 30-3127680 | |
4-180 | 30-3127680 | |
4-210 | 30-3127680 | Serial Number 295390 and Below |
2-105 | 30-3224724 | S/N 294821 and Below Without Pressure Switch |
2-135 | 30-3224724 | S/N 300927 and Below Without Pressure Switch |
2-150 | 30-3224724 | |
2-155 | 30-3224724 | S/N 300927 and Below Without Pressure Switch |
2-180 | 30-3224724 | S/N 301921 and Below Without Pressure Switch |
2-85 | 30-3224724 | S/N 295301 and Below Without Pressure Switch |
4-150 | 30-3224724 | |
4-175 | 30-3224724 | |
4-180 | 30-3224724 | |
4-210 | 30-3224724 | Serial Number 295390 and Below |
420 | 7021884 | 1971 to 1976 |
520 | 7021884 | 1971 to 1974 |
620 | 7021884 | 1971 to 1973 |
6400 | 7021884 | 1975-1977 |
7650 | 7021884 | |
200 | 70256818 | Receiver Drier, Flare |
210 | 70256818 | Receiver Drier, Flare |
220 | 70256818 | Receiver Drier, Flare |
220 FWA | 70256818 | Receiver Drier, Flare |
E3 | 71160968 | Stolper Cab |
F | 71160968 | Stolper Cab up to Serial Number 12200 |
G | 71160968 | With Stolper Cab up to Serial Number 17000 |
K | 71160968 | With Stolper Cab up to Serial Number 24200 |
285 | 772075M91 | |
420 | 7807886 | 1971 to 1976 |
520 | 7807886 | 1971 to 1974 |
620 | 7807886 | 1971 to 1973 |
6400 | 7807886 | 1975-1977 |
7600 | 7807886 | |
7650 | 7807886 | |
285 | 837411M911 | |
6400 | 841551 | 1975-1977 |
4000 | AR45867 | |
4020 | AR45867 | |
4320 | AR45867 | |
4520 | AR45867 | |
4620 | AR45867 | |
5020 | AR45867 | |
6030 | AR45867 | |
7020 | AR45867 | |
7520 4WD | AR45867 | |
1068 | D3NN19825A | 04/01/1973 to 09/30/1976 |
1069 | D3NN19825A | 04/01/1973 to 09/30/1976 |
1075 | D3NN19825A | 04/01/1973 to 09/30/1976 |
8000 | D3NN19825A | 04/01/1973 to 09/30/1976 |
8600 | D3NN19825A | 04/01/1973 and Newer |
9000 | D3NN19825A | 04/01/1973 to 09/30/1976 |
9600 | D3NN19825A | 04/01/1973 and Newer |
+ - HESSTON/FIAT SWATHER
MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
---|---|---|
1080 | 1034581M91 | |
1100 | 1034581M91 | |
1130 | 1034581M91 | |
1150 | 1034581M91 | |
TR70 | 130217 | |
1890 | 130217 | |
903 | 130217 | |
905 | 130217 | |
907 | 130217 | |
909 | 130217 | |
910 | 130217 | |
912 | 130217 | |
1112 | 130217 | |
1114 | 130217 | |
750 | 250929M1 | Serial Number 169611828 and Below |
760 | 250929M1 | Serial Number 174607530 and Below |
675 | 250929M91 | |
690 | 250929M91 | |
698 | 250929M91 | |
699 | 250929M91 | |
1080 | 250929M91 | |
1085 | 250929M91 | |
1105 | 250929M91 | |
1135 | 250929M91 | |
1150 | 250929M91 | |
1155 | 250929M91 | |
1500 | 250929M91 | |
1505 | 250929M91 | |
1800 | 250929M91 | |
1805 | 250929M91 | |
4800 | 250929M91 | |
4840 | 250929M91 | |
4880 | 250929M91 | |
4900 | 250929M91 | |
1100 | 250937M93 | |
1130 | 250937M93 | |
2-105 | 30-3127680 | S/N 294821 and Below Without Pressure Switch |
2-135 | 30-3127680 | S/N 300927 and Below Without Pressure Switch |
2-150 | 30-3127680 | |
2-155 | 30-3127680 | S/N 300927 and Below Without Pressure Switch |
2-180 | 30-3127680 | S/N 301921 and Below Without Pressure Switch |
2-85 | 30-3127680 | S/N 295301 and Below Without Pressure Switch |
4-150 | 30-3127680 | |
4-175 | 30-3127680 | |
4-180 | 30-3127680 | |
4-210 | 30-3127680 | Serial Number 295390 and Below |
2-105 | 30-3224724 | S/N 294821 and Below Without Pressure Switch |
2-135 | 30-3224724 | S/N 300927 and Below Without Pressure Switch |
2-150 | 30-3224724 | |
2-155 | 30-3224724 | S/N 300927 and Below Without Pressure Switch |
2-180 | 30-3224724 | S/N 301921 and Below Without Pressure Switch |
2-85 | 30-3224724 | S/N 295301 and Below Without Pressure Switch |
4-150 | 30-3224724 | |
4-175 | 30-3224724 | |
4-180 | 30-3224724 | |
4-210 | 30-3224724 | Serial Number 295390 and Below |
420 | 7021884 | 1971 to 1976 |
520 | 7021884 | 1971 to 1974 |
620 | 7021884 | 1971 to 1973 |
6400 | 7021884 | 1975-1977 |
7650 | 7021884 | |
200 | 70256818 | Receiver Drier, Flare |
210 | 70256818 | Receiver Drier, Flare |
220 | 70256818 | Receiver Drier, Flare |
220 FWA | 70256818 | Receiver Drier, Flare |
E3 | 71160968 | Stolper Cab |
F | 71160968 | Stolper Cab up to Serial Number 12200 |
G | 71160968 | With Stolper Cab up to Serial Number 17000 |
K | 71160968 | With Stolper Cab up to Serial Number 24200 |
285 | 772075M91 | |
420 | 7807886 | 1971 to 1976 |
520 | 7807886 | 1971 to 1974 |
620 | 7807886 | 1971 to 1973 |
6400 | 7807886 | 1975-1977 |
7600 | 7807886 | |
7650 | 7807886 | |
285 | 837411M911 | |
6400 | 841551 | 1975-1977 |
4000 | AR45867 | |
4020 | AR45867 | |
4320 | AR45867 | |
4520 | AR45867 | |
4620 | AR45867 | |
5020 | AR45867 | |
6030 | AR45867 | |
7020 | AR45867 | |
7520 4WD | AR45867 | |
1068 | D3NN19825A | 04/01/1973 to 09/30/1976 |
1069 | D3NN19825A | 04/01/1973 to 09/30/1976 |
1075 | D3NN19825A | 04/01/1973 to 09/30/1976 |
8000 | D3NN19825A | 04/01/1973 to 09/30/1976 |
8600 | D3NN19825A | 04/01/1973 and Newer |
9000 | D3NN19825A | 04/01/1973 to 09/30/1976 |
9600 | D3NN19825A | 04/01/1973 and Newer |
+ - AGCO/ALLIS TRACTOR
MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
---|---|---|
1080 | 1034581M91 | |
1100 | 1034581M91 | |
1130 | 1034581M91 | |
1150 | 1034581M91 | |
TR70 | 130217 | |
1890 | 130217 | |
903 | 130217 | |
905 | 130217 | |
907 | 130217 | |
909 | 130217 | |
910 | 130217 | |
912 | 130217 | |
1112 | 130217 | |
1114 | 130217 | |
750 | 250929M1 | Serial Number 169611828 and Below |
760 | 250929M1 | Serial Number 174607530 and Below |
675 | 250929M91 | |
690 | 250929M91 | |
698 | 250929M91 | |
699 | 250929M91 | |
1080 | 250929M91 | |
1085 | 250929M91 | |
1105 | 250929M91 | |
1135 | 250929M91 | |
1150 | 250929M91 | |
1155 | 250929M91 | |
1500 | 250929M91 | |
1505 | 250929M91 | |
1800 | 250929M91 | |
1805 | 250929M91 | |
4800 | 250929M91 | |
4840 | 250929M91 | |
4880 | 250929M91 | |
4900 | 250929M91 | |
1100 | 250937M93 | |
1130 | 250937M93 | |
2-105 | 30-3127680 | S/N 294821 and Below Without Pressure Switch |
2-135 | 30-3127680 | S/N 300927 and Below Without Pressure Switch |
2-150 | 30-3127680 | |
2-155 | 30-3127680 | S/N 300927 and Below Without Pressure Switch |
2-180 | 30-3127680 | S/N 301921 and Below Without Pressure Switch |
2-85 | 30-3127680 | S/N 295301 and Below Without Pressure Switch |
4-150 | 30-3127680 | |
4-175 | 30-3127680 | |
4-180 | 30-3127680 | |
4-210 | 30-3127680 | Serial Number 295390 and Below |
2-105 | 30-3224724 | S/N 294821 and Below Without Pressure Switch |
2-135 | 30-3224724 | S/N 300927 and Below Without Pressure Switch |
2-150 | 30-3224724 | |
2-155 | 30-3224724 | S/N 300927 and Below Without Pressure Switch |
2-180 | 30-3224724 | S/N 301921 and Below Without Pressure Switch |
2-85 | 30-3224724 | S/N 295301 and Below Without Pressure Switch |
4-150 | 30-3224724 | |
4-175 | 30-3224724 | |
4-180 | 30-3224724 | |
4-210 | 30-3224724 | Serial Number 295390 and Below |
420 | 7021884 | 1971 to 1976 |
520 | 7021884 | 1971 to 1974 |
620 | 7021884 | 1971 to 1973 |
6400 | 7021884 | 1975-1977 |
7650 | 7021884 | |
200 | 70256818 | Receiver Drier, Flare |
210 | 70256818 | Receiver Drier, Flare |
220 | 70256818 | Receiver Drier, Flare |
220 FWA | 70256818 | Receiver Drier, Flare |
E3 | 71160968 | Stolper Cab |
F | 71160968 | Stolper Cab up to Serial Number 12200 |
