FARM EQUIPMENT
PART #: 523-002-9
DIA | 2.75" |
LENGTH | 10" |
INLET | #6 MOR ( 3/8") |
OUTLET | #6 MOR (3/8") |
NOTES | FEMALE TOP PORT, HPRV |
Cross Reference Information
+ - INTERNATIONAL SWATHER
MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
---|---|---|
6000 | 1336440C1 | |
6500 | 1336440C1 | |
TRANSTAR 4070B | 1676663C1 | With Kysor KA800 Unit |
200 | 18-01800 | With Top Charge Port Switch |
210 | 18-01800 | With Top Charge Port Switch |
282 | 18-01800 | With Top Charge Port Switch |
289 | 18-01800 | With Top Charge Port Switch |
325 | 18-01800 | With Top Charge Port Switch |
349 | 18-01800 | With Top Charge Port Switch |
353 | 18-01800 | With Top Charge Port Switch |
359 | 18-01800 | With Top Charge Port Switch |
372 | 18-01800 | With Top Charge Port Switch |
375 | 18-01800 | With Top Charge Port Switch |
6000 | 188300A1 | |
6500 | 188300A1 | |
TRANSTAR 4070B | 2GG12032X | With Kysor KA800 Unit |
D6507C | 4346256 | Replaces Early Style Drier 803-349. Requires some Modification |
D7007C | 4346256 | |
D7807C | 4346256 | |
DX110 | 4346256 | 78 Series TRACTOR |
DX120 | 4346256 | 78 Series TRACTOR |
DX130 | 4346256 | 78 Series TRACTOR |
DX145 | 4346256 | 78 Series TRACTOR |
DX3.10 | 4346256 | |
DX4.70 | 4346256 | Replaces Early Style Drier 803-349. Requires some Modification |
DX90 | 4346256 | Replaces Early Style Drier 803-349. Requires some Modification |
DX92 | 4346256 | |
DX3.30 | 4353731 | |
DX3.50 | 4353731 | |
DX3.70 | 4353731 | |
DX4.70 | 4353731 | Replaces Early Style Drier 803-349. Requires some Modification |
TRANSTAR 4070B | 544983C1 | With Kysor KA800 Unit |
D6507C | 70276903 | Replaces Early Style Drier 803-349. Requires some Modification |
D7007C | 70276903 | |
D7807C | 70276903 | |
DX110 | 70276903 | 78 Series TRACTOR |
DX120 | 70276903 | 78 Series TRACTOR |
DX130 | 70276903 | 78 Series TRACTOR |
DX145 | 70276903 | 78 Series TRACTOR |
DX3.10 | 70276903 | |
DX3.30 | 70276903 | |
DX3.50 | 70276903 | |
DX3.70 | 70276903 | |
DX3.90 | 70276903 | |
DX4.70 | 70276903 | Replaces Early Style Drier 803-349. Requires some Modification |
DX6.30 | 70276903 | |
DX6.50 | 70276903 | |
DX7.10 | 70276903 | |
DX90 | 70276903 | Replaces Early Style Drier 803-349. Requires some Modification |
DX92 | 70276903 | |
6690 | 72502208 | Serial # 1929 & Above w/female Switch Port |
9240 | 72502208 | |
6124 | 72502208 | |
6125 | 72502208 | Serial Number 622001 and Above |
6144 | 72502208 | |
6145 | 72502208 | Serial Number 642001 and Above |
6175 | 72502208 | Serial Number 661001 and Above |
6195 | 72502208 | Serial Number 681001 and Above |
6215 | 72502208 | |
AGCOSTAR8360 | 72502208 | |
AGCOSTAR8425 | 72502208 | |
110 | AT262561 | |
120 | AT262561 | |
160LC | AT262561 | |
200 | K251-263 | With Red Dot Unit With Switch |
210 | K251-263 | With Red Dot Unit With Switch |
282 | K251-263 | With Red Dot Unit With Switch |
289 | K251-263 | With Red Dot Unit With Switch |
325 | K251-263 | With Red Dot Unit With Switch |
349 | K251-263 | With Red Dot Unit With Switch |
353 | K251-263 | With Red Dot Unit With Switch |
359 | K251-263 | With Red Dot Unit With Switch |
372 | K251-263 | With Red Dot Unit With Switch |
375 | K251-263 | With Red Dot Unit With Switch |
+ - INTERNATIONAL SEMI
MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
---|---|---|
6000 | 1336440C1 | |
6500 | 1336440C1 | |
TRANSTAR 4070B | 1676663C1 | With Kysor KA800 Unit |
200 | 18-01800 | With Top Charge Port Switch |
210 | 18-01800 | With Top Charge Port Switch |
282 | 18-01800 | With Top Charge Port Switch |
289 | 18-01800 | With Top Charge Port Switch |
325 | 18-01800 | With Top Charge Port Switch |
349 | 18-01800 | With Top Charge Port Switch |
353 | 18-01800 | With Top Charge Port Switch |
359 | 18-01800 | With Top Charge Port Switch |
372 | 18-01800 | With Top Charge Port Switch |
375 | 18-01800 | With Top Charge Port Switch |
6000 | 188300A1 | |
6500 | 188300A1 | |
TRANSTAR 4070B | 2GG12032X | With Kysor KA800 Unit |
D6507C | 4346256 | Replaces Early Style Drier 803-349. Requires some Modification |
D7007C | 4346256 | |
D7807C | 4346256 | |
DX110 | 4346256 | 78 Series TRACTOR |
DX120 | 4346256 | 78 Series TRACTOR |
DX130 | 4346256 | 78 Series TRACTOR |
DX145 | 4346256 | 78 Series TRACTOR |
DX3.10 | 4346256 | |
DX4.70 | 4346256 | Replaces Early Style Drier 803-349. Requires some Modification |
DX90 | 4346256 | Replaces Early Style Drier 803-349. Requires some Modification |
DX92 | 4346256 | |
DX3.30 | 4353731 | |
DX3.50 | 4353731 | |
DX3.70 | 4353731 | |
DX4.70 | 4353731 | Replaces Early Style Drier 803-349. Requires some Modification |
TRANSTAR 4070B | 544983C1 | With Kysor KA800 Unit |
D6507C | 70276903 | Replaces Early Style Drier 803-349. Requires some Modification |
D7007C | 70276903 | |
D7807C | 70276903 | |
DX110 | 70276903 | 78 Series TRACTOR |
DX120 | 70276903 | 78 Series TRACTOR |
DX130 | 70276903 | 78 Series TRACTOR |
DX145 | 70276903 | 78 Series TRACTOR |
DX3.10 | 70276903 | |
DX3.30 | 70276903 | |
DX3.50 | 70276903 | |
DX3.70 | 70276903 | |
DX3.90 | 70276903 | |
DX4.70 | 70276903 | Replaces Early Style Drier 803-349. Requires some Modification |
DX6.30 | 70276903 | |
DX6.50 | 70276903 | |
DX7.10 | 70276903 | |
DX90 | 70276903 | Replaces Early Style Drier 803-349. Requires some Modification |
DX92 | 70276903 | |
6690 | 72502208 | Serial # 1929 & Above w/female Switch Port |
9240 | 72502208 | |
6124 | 72502208 | |
6125 | 72502208 | Serial Number 622001 and Above |
6144 | 72502208 | |
6145 | 72502208 | Serial Number 642001 and Above |
6175 | 72502208 | Serial Number 661001 and Above |
6195 | 72502208 | Serial Number 681001 and Above |
6215 | 72502208 | |
AGCOSTAR8360 | 72502208 | |
AGCOSTAR8425 | 72502208 | |
110 | AT262561 | |
120 | AT262561 | |
160LC | AT262561 | |
200 | K251-263 | With Red Dot Unit With Switch |
210 | K251-263 | With Red Dot Unit With Switch |
282 | K251-263 | With Red Dot Unit With Switch |
289 | K251-263 | With Red Dot Unit With Switch |
325 | K251-263 | With Red Dot Unit With Switch |
349 | K251-263 | With Red Dot Unit With Switch |
353 | K251-263 | With Red Dot Unit With Switch |
359 | K251-263 | With Red Dot Unit With Switch |
372 | K251-263 | With Red Dot Unit With Switch |
375 | K251-263 | With Red Dot Unit With Switch |
+ - PETERBILT SEMI
MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
---|---|---|
6000 | 1336440C1 | |
6500 | 1336440C1 | |
TRANSTAR 4070B | 1676663C1 | With Kysor KA800 Unit |
200 | 18-01800 | With Top Charge Port Switch |
210 | 18-01800 | With Top Charge Port Switch |
282 | 18-01800 | With Top Charge Port Switch |
289 | 18-01800 | With Top Charge Port Switch |
325 | 18-01800 | With Top Charge Port Switch |
349 | 18-01800 | With Top Charge Port Switch |
353 | 18-01800 | With Top Charge Port Switch |
359 | 18-01800 | With Top Charge Port Switch |
372 | 18-01800 | With Top Charge Port Switch |
375 | 18-01800 | With Top Charge Port Switch |
6000 | 188300A1 | |
6500 | 188300A1 | |
TRANSTAR 4070B | 2GG12032X | With Kysor KA800 Unit |
D6507C | 4346256 | Replaces Early Style Drier 803-349. Requires some Modification |
D7007C | 4346256 | |
D7807C | 4346256 | |
DX110 | 4346256 | 78 Series TRACTOR |
DX120 | 4346256 | 78 Series TRACTOR |
DX130 | 4346256 | 78 Series TRACTOR |
DX145 | 4346256 | 78 Series TRACTOR |
DX3.10 | 4346256 | |
DX4.70 | 4346256 | Replaces Early Style Drier 803-349. Requires some Modification |
DX90 | 4346256 | Replaces Early Style Drier 803-349. Requires some Modification |
DX92 | 4346256 | |
DX3.30 | 4353731 | |
DX3.50 | 4353731 | |
DX3.70 | 4353731 | |
DX4.70 | 4353731 | Replaces Early Style Drier 803-349. Requires some Modification |
TRANSTAR 4070B | 544983C1 | With Kysor KA800 Unit |
D6507C | 70276903 | Replaces Early Style Drier 803-349. Requires some Modification |
D7007C | 70276903 | |
D7807C | 70276903 | |
DX110 | 70276903 | 78 Series TRACTOR |
DX120 | 70276903 | 78 Series TRACTOR |
DX130 | 70276903 | 78 Series TRACTOR |
DX145 | 70276903 | 78 Series TRACTOR |
DX3.10 | 70276903 | |
DX3.30 | 70276903 | |
DX3.50 | 70276903 | |
DX3.70 | 70276903 | |
DX3.90 | 70276903 | |
DX4.70 | 70276903 | Replaces Early Style Drier 803-349. Requires some Modification |
DX6.30 | 70276903 | |
DX6.50 | 70276903 | |
DX7.10 | 70276903 | |
DX90 | 70276903 | Replaces Early Style Drier 803-349. Requires some Modification |
DX92 | 70276903 | |
6690 | 72502208 | Serial # 1929 & Above w/female Switch Port |
9240 | 72502208 | |
6124 | 72502208 | |
6125 | 72502208 | Serial Number 622001 and Above |
6144 | 72502208 | |
6145 | 72502208 | Serial Number 642001 and Above |
6175 | 72502208 | Serial Number 661001 and Above |
6195 | 72502208 | Serial Number 681001 and Above |
6215 | 72502208 | |
AGCOSTAR8360 | 72502208 | |
AGCOSTAR8425 | 72502208 | |
110 | AT262561 | |
120 | AT262561 | |
160LC | AT262561 | |
200 | K251-263 | With Red Dot Unit With Switch |
210 | K251-263 | With Red Dot Unit With Switch |
282 | K251-263 | With Red Dot Unit With Switch |
289 | K251-263 | With Red Dot Unit With Switch |
325 | K251-263 | With Red Dot Unit With Switch |
349 | K251-263 | With Red Dot Unit With Switch |
353 | K251-263 | With Red Dot Unit With Switch |
359 | K251-263 | With Red Dot Unit With Switch |
372 | K251-263 | With Red Dot Unit With Switch |
375 | K251-263 | With Red Dot Unit With Switch |
+ - DEUTZ TRACTOR
MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
---|---|---|
6000 | 1336440C1 | |
6500 | 1336440C1 | |
TRANSTAR 4070B | 1676663C1 | With Kysor KA800 Unit |
200 | 18-01800 | With Top Charge Port Switch |
210 | 18-01800 | With Top Charge Port Switch |
282 | 18-01800 | With Top Charge Port Switch |
289 | 18-01800 | With Top Charge Port Switch |
325 | 18-01800 | With Top Charge Port Switch |
349 | 18-01800 | With Top Charge Port Switch |
353 | 18-01800 | With Top Charge Port Switch |
359 | 18-01800 | With Top Charge Port Switch |
372 | 18-01800 | With Top Charge Port Switch |
375 | 18-01800 | With Top Charge Port Switch |
6000 | 188300A1 | |
6500 | 188300A1 | |
TRANSTAR 4070B | 2GG12032X | With Kysor KA800 Unit |
D6507C | 4346256 | Replaces Early Style Drier 803-349. Requires some Modification |
D7007C | 4346256 | |
D7807C | 4346256 | |
DX110 | 4346256 | 78 Series TRACTOR |
DX120 | 4346256 | 78 Series TRACTOR |
DX130 | 4346256 | 78 Series TRACTOR |
DX145 | 4346256 | 78 Series TRACTOR |
DX3.10 | 4346256 | |
DX4.70 | 4346256 | Replaces Early Style Drier 803-349. Requires some Modification |
DX90 | 4346256 | Replaces Early Style Drier 803-349. Requires some Modification |
DX92 | 4346256 | |
DX3.30 | 4353731 | |
DX3.50 | 4353731 | |
DX3.70 | 4353731 | |
DX4.70 | 4353731 | Replaces Early Style Drier 803-349. Requires some Modification |
TRANSTAR 4070B | 544983C1 | With Kysor KA800 Unit |
D6507C | 70276903 | Replaces Early Style Drier 803-349. Requires some Modification |
D7007C | 70276903 | |
D7807C | 70276903 | |
DX110 | 70276903 | 78 Series TRACTOR |
DX120 | 70276903 | 78 Series TRACTOR |
DX130 | 70276903 | 78 Series TRACTOR |
DX145 | 70276903 | 78 Series TRACTOR |
DX3.10 | 70276903 | |
DX3.30 | 70276903 | |
DX3.50 | 70276903 | |
DX3.70 | 70276903 | |
DX3.90 | 70276903 | |
DX4.70 | 70276903 | Replaces Early Style Drier 803-349. Requires some Modification |
DX6.30 | 70276903 | |
DX6.50 | 70276903 | |
DX7.10 | 70276903 | |
DX90 | 70276903 | Replaces Early Style Drier 803-349. Requires some Modification |
DX92 | 70276903 | |
6690 | 72502208 | Serial # 1929 & Above w/female Switch Port |
9240 | 72502208 | |
6124 | 72502208 | |
6125 | 72502208 | Serial Number 622001 and Above |
6144 | 72502208 | |
6145 | 72502208 | Serial Number 642001 and Above |
6175 | 72502208 | Serial Number 661001 and Above |
6195 | 72502208 | Serial Number 681001 and Above |
6215 | 72502208 | |
AGCOSTAR8360 | 72502208 | |
AGCOSTAR8425 | 72502208 | |
110 | AT262561 | |
120 | AT262561 | |
160LC | AT262561 | |
200 | K251-263 | With Red Dot Unit With Switch |
210 | K251-263 | With Red Dot Unit With Switch |
282 | K251-263 | With Red Dot Unit With Switch |
289 | K251-263 | With Red Dot Unit With Switch |
325 | K251-263 | With Red Dot Unit With Switch |
349 | K251-263 | With Red Dot Unit With Switch |
353 | K251-263 | With Red Dot Unit With Switch |
359 | K251-263 | With Red Dot Unit With Switch |
372 | K251-263 | With Red Dot Unit With Switch |
375 | K251-263 | With Red Dot Unit With Switch |
+ - AGCO/ALLIS TRACTOR
MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
---|---|---|
6000 | 1336440C1 | |
6500 | 1336440C1 | |
TRANSTAR 4070B | 1676663C1 | With Kysor KA800 Unit |
200 | 18-01800 | With Top Charge Port Switch |
210 | 18-01800 | With Top Charge Port Switch |
282 | 18-01800 | With Top Charge Port Switch |
289 | 18-01800 | With Top Charge Port Switch |
325 | 18-01800 | With Top Charge Port Switch |
349 | 18-01800 | With Top Charge Port Switch |
353 | 18-01800 | With Top Charge Port Switch |
359 | 18-01800 | With Top Charge Port Switch |
372 | 18-01800 | With Top Charge Port Switch |
375 | 18-01800 | With Top Charge Port Switch |
6000 | 188300A1 | |
6500 | 188300A1 | |
TRANSTAR 4070B | 2GG12032X | With Kysor KA800 Unit |
D6507C | 4346256 | Replaces Early Style Drier 803-349. Requires some Modification |
D7007C | 4346256 | |
D7807C | 4346256 | |
DX110 | 4346256 | 78 Series TRACTOR |
DX120 | 4346256 | 78 Series TRACTOR |
DX130 | 4346256 | 78 Series TRACTOR |
DX145 | 4346256 | 78 Series TRACTOR |
DX3.10 | 4346256 | |
DX4.70 | 4346256 | Replaces Early Style Drier 803-349. Requires some Modification |
DX90 | 4346256 | Replaces Early Style Drier 803-349. Requires some Modification |
DX92 | 4346256 | |
DX3.30 | 4353731 | |
DX3.50 | 4353731 | |
DX3.70 | 4353731 | |
DX4.70 | 4353731 | Replaces Early Style Drier 803-349. Requires some Modification |
TRANSTAR 4070B | 544983C1 | With Kysor KA800 Unit |
D6507C | 70276903 | Replaces Early Style Drier 803-349. Requires some Modification |
D7007C | 70276903 | |
D7807C | 70276903 | |
DX110 | 70276903 | 78 Series TRACTOR |
DX120 | 70276903 | 78 Series TRACTOR |
DX130 | 70276903 | 78 Series TRACTOR |
DX145 | 70276903 | 78 Series TRACTOR |
DX3.10 | 70276903 | |
DX3.30 | 70276903 | |
DX3.50 | 70276903 | |
DX3.70 | 70276903 | |
DX3.90 | 70276903 | |
DX4.70 | 70276903 | Replaces Early Style Drier 803-349. Requires some Modification |
DX6.30 | 70276903 | |
DX6.50 | 70276903 | |
DX7.10 | 70276903 | |
DX90 | 70276903 | Replaces Early Style Drier 803-349. Requires some Modification |
DX92 | 70276903 | |
6690 | 72502208 | Serial # 1929 & Above w/female Switch Port |
9240 | 72502208 | |
6124 | 72502208 | |
6125 | 72502208 | Serial Number 622001 and Above |
6144 | 72502208 | |
6145 | 72502208 | Serial Number 642001 and Above |
6175 | 72502208 | Serial Number 661001 and Above |
6195 | 72502208 | Serial Number 681001 and Above |
6215 | 72502208 | |
AGCOSTAR8360 | 72502208 | |
AGCOSTAR8425 | 72502208 | |
110 | AT262561 | |
120 | AT262561 | |
160LC | AT262561 | |
200 | K251-263 | With Red Dot Unit With Switch |
210 | K251-263 | With Red Dot Unit With Switch |
282 | K251-263 | With Red Dot Unit With Switch |
289 | K251-263 | With Red Dot Unit With Switch |
325 | K251-263 | With Red Dot Unit With Switch |
349 | K251-263 | With Red Dot Unit With Switch |
353 | K251-263 | With Red Dot Unit With Switch |
359 | K251-263 | With Red Dot Unit With Switch |
372 | K251-263 | With Red Dot Unit With Switch |
375 | K251-263 | With Red Dot Unit With Switch |
+ - MASSEY FERGUSON TRACTOR
MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
---|---|---|
6000 | 1336440C1 | |
6500 | 1336440C1 | |
TRANSTAR 4070B | 1676663C1 | With Kysor KA800 Unit |
200 | 18-01800 | With Top Charge Port Switch |
210 | 18-01800 | With Top Charge Port Switch |
282 | 18-01800 | With Top Charge Port Switch |
289 | 18-01800 | With Top Charge Port Switch |
325 | 18-01800 | With Top Charge Port Switch |
349 | 18-01800 | With Top Charge Port Switch |
353 | 18-01800 | With Top Charge Port Switch |
359 | 18-01800 | With Top Charge Port Switch |
372 | 18-01800 | With Top Charge Port Switch |
375 | 18-01800 | With Top Charge Port Switch |
6000 | 188300A1 | |
6500 | 188300A1 | |
TRANSTAR 4070B | 2GG12032X | With Kysor KA800 Unit |
D6507C | 4346256 | Replaces Early Style Drier 803-349. Requires some Modification |
D7007C | 4346256 | |
D7807C | 4346256 | |
DX110 | 4346256 | 78 Series TRACTOR |
DX120 | 4346256 | 78 Series TRACTOR |
DX130 | 4346256 | 78 Series TRACTOR |
DX145 | 4346256 | 78 Series TRACTOR |
DX3.10 | 4346256 | |
DX4.70 | 4346256 | Replaces Early Style Drier 803-349. Requires some Modification |
DX90 | 4346256 | Replaces Early Style Drier 803-349. Requires some Modification |
DX92 | 4346256 | |
DX3.30 | 4353731 | |
DX3.50 | 4353731 | |
DX3.70 | 4353731 | |
DX4.70 | 4353731 | Replaces Early Style Drier 803-349. Requires some Modification |
TRANSTAR 4070B | 544983C1 | With Kysor KA800 Unit |
D6507C | 70276903 | Replaces Early Style Drier 803-349. Requires some Modification |
D7007C | 70276903 | |
D7807C | 70276903 | |
DX110 | 70276903 | 78 Series TRACTOR |
DX120 | 70276903 | 78 Series TRACTOR |
DX130 | 70276903 | 78 Series TRACTOR |
DX145 | 70276903 | 78 Series TRACTOR |
DX3.10 | 70276903 | |
DX3.30 | 70276903 | |
DX3.50 | 70276903 | |
DX3.70 | 70276903 | |
DX3.90 | 70276903 | |
DX4.70 | 70276903 | Replaces Early Style Drier 803-349. Requires some Modification |
DX6.30 | 70276903 | |
DX6.50 | 70276903 | |
DX7.10 | 70276903 | |
DX90 | 70276903 | Replaces Early Style Drier 803-349. Requires some Modification |
DX92 | 70276903 | |
6690 | 72502208 | Serial # 1929 & Above w/female Switch Port |
9240 | 72502208 | |
6124 | 72502208 | |
6125 | 72502208 | Serial Number 622001 and Above |
6144 | 72502208 | |
6145 | 72502208 | Serial Number 642001 and Above |
6175 | 72502208 | Serial Number 661001 and Above |
6195 | 72502208 | Serial Number 681001 and Above |
6215 | 72502208 | |
AGCOSTAR8360 | 72502208 | |
AGCOSTAR8425 | 72502208 | |
110 | AT262561 | |
120 | AT262561 | |
160LC | AT262561 | |
200 | K251-263 | With Red Dot Unit With Switch |
210 | K251-263 | With Red Dot Unit With Switch |
282 | K251-263 | With Red Dot Unit With Switch |
289 | K251-263 | With Red Dot Unit With Switch |
325 | K251-263 | With Red Dot Unit With Switch |
349 | K251-263 | With Red Dot Unit With Switch |
353 | K251-263 | With Red Dot Unit With Switch |
359 | K251-263 | With Red Dot Unit With Switch |
372 | K251-263 | With Red Dot Unit With Switch |
375 | K251-263 | With Red Dot Unit With Switch |
+ - WHITE TRACTOR
MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
---|---|---|
6000 | 1336440C1 | |
6500 | 1336440C1 | |
TRANSTAR 4070B | 1676663C1 | With Kysor KA800 Unit |
200 | 18-01800 | With Top Charge Port Switch |
210 | 18-01800 | With Top Charge Port Switch |
282 | 18-01800 | With Top Charge Port Switch |
289 | 18-01800 | With Top Charge Port Switch |
325 | 18-01800 | With Top Charge Port Switch |
349 | 18-01800 | With Top Charge Port Switch |
353 | 18-01800 | With Top Charge Port Switch |
359 | 18-01800 | With Top Charge Port Switch |
372 | 18-01800 | With Top Charge Port Switch |
375 | 18-01800 | With Top Charge Port Switch |
6000 | 188300A1 | |
6500 | 188300A1 | |
TRANSTAR 4070B | 2GG12032X | With Kysor KA800 Unit |
D6507C | 4346256 | Replaces Early Style Drier 803-349. Requires some Modification |
D7007C | 4346256 | |
D7807C | 4346256 | |
DX110 | 4346256 | 78 Series TRACTOR |
DX120 | 4346256 | 78 Series TRACTOR |
DX130 | 4346256 | 78 Series TRACTOR |
DX145 | 4346256 | 78 Series TRACTOR |
DX3.10 | 4346256 | |
DX4.70 | 4346256 | Replaces Early Style Drier 803-349. Requires some Modification |
DX90 | 4346256 | Replaces Early Style Drier 803-349. Requires some Modification |
DX92 | 4346256 | |
DX3.30 | 4353731 | |
DX3.50 | 4353731 | |
DX3.70 | 4353731 | |
DX4.70 | 4353731 | Replaces Early Style Drier 803-349. Requires some Modification |
TRANSTAR 4070B | 544983C1 | With Kysor KA800 Unit |
D6507C | 70276903 | Replaces Early Style Drier 803-349. Requires some Modification |
D7007C | 70276903 | |
D7807C | 70276903 | |
DX110 | 70276903 | 78 Series TRACTOR |
DX120 | 70276903 | 78 Series TRACTOR |
DX130 | 70276903 | 78 Series TRACTOR |
DX145 | 70276903 | 78 Series TRACTOR |
DX3.10 | 70276903 | |
DX3.30 | 70276903 | |
DX3.50 | 70276903 | |
DX3.70 | 70276903 | |
DX3.90 | 70276903 | |
DX4.70 | 70276903 | Replaces Early Style Drier 803-349. Requires some Modification |
DX6.30 | 70276903 | |
DX6.50 | 70276903 | |
DX7.10 | 70276903 | |
DX90 | 70276903 | Replaces Early Style Drier 803-349. Requires some Modification |
DX92 | 70276903 | |
6690 | 72502208 | Serial # 1929 & Above w/female Switch Port |
9240 | 72502208 | |
6124 | 72502208 | |
6125 | 72502208 | Serial Number 622001 and Above |
6144 | 72502208 | |
6145 | 72502208 | Serial Number 642001 and Above |
6175 | 72502208 | Serial Number 661001 and Above |
6195 | 72502208 | Serial Number 681001 and Above |
6215 | 72502208 | |
AGCOSTAR8360 | 72502208 | |
AGCOSTAR8425 | 72502208 | |
110 | AT262561 | |
120 | AT262561 | |
160LC | AT262561 | |
200 | K251-263 | With Red Dot Unit With Switch |
210 | K251-263 | With Red Dot Unit With Switch |
282 | K251-263 | With Red Dot Unit With Switch |
289 | K251-263 | With Red Dot Unit With Switch |
325 | K251-263 | With Red Dot Unit With Switch |
349 | K251-263 | With Red Dot Unit With Switch |
353 | K251-263 | With Red Dot Unit With Switch |
359 | K251-263 | With Red Dot Unit With Switch |
372 | K251-263 | With Red Dot Unit With Switch |
375 | K251-263 | With Red Dot Unit With Switch |
+ - JOHN DEERE EXCAVATOR
MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
---|---|---|
6000 | 1336440C1 | |
6500 | 1336440C1 | |
TRANSTAR 4070B | 1676663C1 | With Kysor KA800 Unit |
200 | 18-01800 | With Top Charge Port Switch |
210 | 18-01800 | With Top Charge Port Switch |
282 | 18-01800 | With Top Charge Port Switch |
289 | 18-01800 | With Top Charge Port Switch |
325 | 18-01800 | With Top Charge Port Switch |
349 | 18-01800 | With Top Charge Port Switch |
353 | 18-01800 | With Top Charge Port Switch |
359 | 18-01800 | With Top Charge Port Switch |
372 | 18-01800 | With Top Charge Port Switch |
375 | 18-01800 | With Top Charge Port Switch |
6000 | 188300A1 | |
6500 | 188300A1 | |
TRANSTAR 4070B | 2GG12032X | With Kysor KA800 Unit |
D6507C | 4346256 | Replaces Early Style Drier 803-349. Requires some Modification |
D7007C | 4346256 | |
D7807C | 4346256 | |
DX110 | 4346256 | 78 Series TRACTOR |
DX120 | 4346256 | 78 Series TRACTOR |
DX130 | 4346256 | 78 Series TRACTOR |
DX145 | 4346256 | 78 Series TRACTOR |
DX3.10 | 4346256 | |
DX4.70 | 4346256 | Replaces Early Style Drier 803-349. Requires some Modification |
DX90 | 4346256 | Replaces Early Style Drier 803-349. Requires some Modification |
DX92 | 4346256 | |
DX3.30 | 4353731 | |
DX3.50 | 4353731 | |
DX3.70 | 4353731 | |
DX4.70 | 4353731 | Replaces Early Style Drier 803-349. Requires some Modification |
TRANSTAR 4070B | 544983C1 | With Kysor KA800 Unit |
D6507C | 70276903 | Replaces Early Style Drier 803-349. Requires some Modification |
D7007C | 70276903 | |
D7807C | 70276903 | |
DX110 | 70276903 | 78 Series TRACTOR |
DX120 | 70276903 | 78 Series TRACTOR |
DX130 | 70276903 | 78 Series TRACTOR |
DX145 | 70276903 | 78 Series TRACTOR |
DX3.10 | 70276903 | |
DX3.30 | 70276903 | |
DX3.50 | 70276903 | |
DX3.70 | 70276903 | |
DX3.90 | 70276903 | |
DX4.70 | 70276903 | Replaces Early Style Drier 803-349. Requires some Modification |
DX6.30 | 70276903 | |
DX6.50 | 70276903 | |
DX7.10 | 70276903 | |
DX90 | 70276903 | Replaces Early Style Drier 803-349. Requires some Modification |
DX92 | 70276903 | |
6690 | 72502208 | Serial # 1929 & Above w/female Switch Port |
9240 | 72502208 | |
6124 | 72502208 | |
6125 | 72502208 | Serial Number 622001 and Above |
6144 | 72502208 | |
6145 | 72502208 | Serial Number 642001 and Above |
6175 | 72502208 | Serial Number 661001 and Above |
6195 | 72502208 | Serial Number 681001 and Above |
6215 | 72502208 | |
AGCOSTAR8360 | 72502208 | |
AGCOSTAR8425 | 72502208 | |
110 | AT262561 | |
120 | AT262561 | |
160LC | AT262561 | |
200 | K251-263 | With Red Dot Unit With Switch |
210 | K251-263 | With Red Dot Unit With Switch |
282 | K251-263 | With Red Dot Unit With Switch |
289 | K251-263 | With Red Dot Unit With Switch |
325 | K251-263 | With Red Dot Unit With Switch |
349 | K251-263 | With Red Dot Unit With Switch |
353 | K251-263 | With Red Dot Unit With Switch |
359 | K251-263 | With Red Dot Unit With Switch |
372 | K251-263 | With Red Dot Unit With Switch |
375 | K251-263 | With Red Dot Unit With Switch |