FARM EQUIPMENT
PART #: 514-408
| Specifications | |
|---|---|
| TYPE | O-Ring |
| LIQUID INLET | #6, 3/8 O-Ring |
| LIQUID OUTLET TO EVAPORATOR | #8, 1/2" O-Ring |
| INLET FROM EVAPORATOR | #10, 5/8" O-Ring |
| OUTLET TO COMPRESSOR | #10, 5/8" O-Ring |
| TONAGE | 2 |
Cross Reference Information
+ - CATERPILLAR TRACTOR
+ - STEIGER TRACTOR
| MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
|---|---|---|
| COUGAR 1000 | 1905-02-06 00:00:00 | |
| LION 1000 | 1905-02-06 00:00:00 | |
| PANTHER 1000 | 1905-02-06 00:00:00 | |
| PUMA 1000 | 1905-02-06 00:00:00 | Early and Late Style |
| COUGAR 1000 CR-1225 | 1909-04-25 00:00:00 | |
| COUGAR 1000 CR-1280 | 1909-04-25 00:00:00 | |
| COUGAR 1000 KR-1225 | 1909-04-25 00:00:00 | |
| COUGAR 1000 KR-1280 | 1909-04-25 00:00:00 | |
| LION 1000 | 1909-04-25 00:00:00 | |
| PANTHER 1000 CP-1325 | 1909-04-25 00:00:00 | |
| PANTHER 1000 CP-1360 | 1909-04-25 00:00:00 | |
| PANTHER 1000 CP-1400 | 1909-04-25 00:00:00 | |
| PANTHER 1000 KP-1325 | 1909-04-25 00:00:00 | |
| PANTHER 1000 KP-1360 | 1909-04-25 00:00:00 | |
| PANTHER 1000 KP-1400 | 1909-04-25 00:00:00 | |
| COUGAR 1000 | 1911-01-08 00:00:00 | |
| LION 1000 | 1911-01-08 00:00:00 | |
| PANTHER 1000 | 1911-01-08 00:00:00 | |
| PUMA 1000 | 1911-01-08 00:00:00 | Early and Late Style |
| 350 | 1990756C2 | |
| 400 | 1990756C2 | |
| 450 | 1990756C2 | |
| 500 | 1990756C2 | |
| 600 | 1990756C2 | |
| 280 | 386535A1 | |
| 330 | 386535A1 | |
| 335 | 386535A1 | |
| 380 | 386535A1 | |
| 385 | 386535A1 | |
| 430 | 386535A1 | |
| 435 | 386535A1 | |
| 480 | 386535A1 | |
| 485 | 386535A1 | |
| 530 | 386535A1 | |
| 535 | 386535A1 | |
| 550 | 386535A1 | |
| BEARCAT 1000 | 60-4087T1 | |
| WILDCAT 1000 | 60-4087T1 | Early and Late Style |
| BEARCAT 1000 | 60-5880T1 | |
| WILDCAT 1000 | 60-5880T1 | Early and Late Style |
| 350 | 87033212 | |
| 400 | 87033212 | |
| 450 | 87033212 | |
| 500 | 87033212 | |
| 550 | 87033212 | |
| 600 | 87033212 |
+ - CASE/IH SWATHER
| MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
|---|---|---|
| WD2303 | 1990745C2 | serial number Y8G661152 & before |
| WDX1002S | 1990745C2 | |
| WDX1202 | 1990745C2 | |
| WD1203 | 1990756C2 | serial number Y8G661152 & before |
| WD1903 | 1990756C2 | serial number Y8G661152 & before |
| WDX1202S | 1990756C2 | |
| WDX1902 | 1990756C2 | |
| WDX2302 | 1990756C2 | |
| WD1203 | 87033212 | serial number Y8G661152 & before |
| WD1903 | 87033212 | serial number Y8G661152 & before |
| WD2303 | 87033212 | serial number Y8G661152 & before |
| WDX1002S | 87033212 | |
| WDX1202 | 87033212 | |
| WDX1202S | 87033212 | |
| WDX1902 | 87033212 | |
| WDX2302 | 87033212 |
+ - CASE/IH COMBINE
| MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
|---|---|---|
| 1644 | 1990756C1 | |
| 1666 | 1990756C1 | |
| 1688 | 1990756C1 | |
| 1800 | 1990756C2 | |
| 1822 | 1990756C2 | |
| 2044 | 1990756C2 | |
| 2055 | 1990756C2 | |
| 2155 | 1990756C2 | |
| 2166 | 1990756C2 | |
| 2188 | 1990756C2 | |
| 2344 | 1990756C2 | |
| 2366 | 1990756C2 | |
| 2388 | 1990756C2 | |
| 1844 | 1990756C2, | |
| 2022 | 1990756C2, | |
| 2144 | 1990756C2, | |
| 2555 | 1990756C2, | |
| 2377 | 386535A1 | |
| 2577 | 386535A1 | |
| 2588 | 386535A1 | |
| 5088 | 386535A1 | |
| 6088 | 386535A1 | |
| 7088 | 386535A1 | |
| 7130 | 386535A1 | |
| AFX8010 | 84015397 | |
| CT5050 | 84015397 | |
| CT5060 | 84015397 | |
| CT5070 | 84015397 | |
| CT5080 | 84015397 | |
| 1800 | 87033212 | |
| 1822 | 87033212 | |
| 1844 | 87033212 | |
| 2022 | 87033212 | |
| 2044 | 87033212 | |
| 2055 | 87033212 | |
| 2144 | 87033212 | |
| 2155 | 87033212 | |
| 2166 | 87033212 | |
| 2188 | 87033212 | |
| 2344 | 87033212 | |
| 2366 | 87033212 | |
| 2388 | 87033212 | |
| 2555 | 87033212 | |
| 7010 | 87033212 | |
| 8010 | 87033212 | |
| AFX8010 | 87033212 | |
| CT5050 | 87033212 | |
| CT5060 | 87033212 | |
| CT5070 | 87033212 | |
| CT5080 | 87033212 | |
| 1800 | 98370C3 | |
| 1822 | 98370C3 | |
| 1844 | 98370C3 | |
| 2022 | 98370C3 | |
| 2044 | 98370C3 | |
| 2055 | 98370C3 | |
| 2144 | 98370C3 | |
| 2155 | 98370C3 | |
| 2166 | 98370C3 | |
| 2188 | 98370C3 | |
| 2344 | 98370C3 | |
| 2366 | 98370C3 | |
| 2388 | 98370C3 | |
| 2555 | 98370C3 |
+ - CASE/IH TRACTOR
| MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
|---|---|---|
| 3220 | 1990756C1 | |
| 3230 | 1990756C1 | |
| 4210 | 1990756C1 | |
| 5120 | 1990756C1 | |
| 5130 | 1990756C1 | |
| 5140 | 1990756C1 | |
| 5150 | 1990756C1 | |
| 5220 | 1990756C1 | |
| 5230 | 1990756C1 | |
| 5240 | 1990756C1 | |
| 5250 | 1990756C1 | |
| 7110 | 1990756C1 | |
| 7120 | 1990756C1 | |
| 7130 | 1990756C1 | |
| 7140 | 1990756C1 | |
| 7150 | 1990756C1 | |
| 7210 | 1990756C1 | |
| 7220 | 1990756C1 | |
| 7230 | 1990756C1 | |
| 7240 | 1990756C1 | |
| 7250 | 1990756C1 | Assembly Without Resistor |
| 9210 | 1990756C1 | |
| 9230 | 1990756C1 | |
| 9240 | 1990756C1 | |
| 9250 | 1990756C1 | |
| 9260 | 1990756C1 | |
| 9270 | 1990756C1 | |
| 9280 | 1990756C1 | |
| 9310 | 1990756C1 | |
| 9330 | 1990756C1 | |
| 9350 | 1990756C1 | |
| 9370 | 1990756C1 | |
| 9380 | 1990756C1 | |
| 9390 | 1990756C1 | |
| QUADTRAC | 1990756C1 | |
| 350 STEIGER | 1990756C2 | |
| 400 STEIGER | 1990756C2 | |
| 4210XL | 1990756C2 | |
| 4220XL | 1990756C2 | |
| 4230 | 1990756C2 | |
| 4230XL | 1990756C2 | |
| 4240 | 1990756C2 | |
| 4240XL | 1990756C2 | |
| 450 STEIGER | 1990756C2 | |
| 500 STEIGER | 1990756C2 | |
| 550 STEIGER | 1990756C2 | |
| 600 STEIGER | 1990756C2 | |
| 8910 | 1990756C2 | |
| 8920 | 1990756C2 | |
| 8930 | 1990756C2 | |
| 8940 | 1990756C2 | |
| 8950 | 1990756C2 | |
| CX100 | 1990756C2 | |
| CX50 | 1990756C2 | |
| CX60 | 1990756C2 | |
| CX70 | 1990756C2 | |
| CX80 | 1990756C2 | |
| CX90 | 1990756C2 | |
| MAGNUM 180 | 1990756C2 | |
| MAGNUM 190 | 1990756C2 | |
| MAGNUM 200 | 1990756C2 | |
| MAGNUM 210 | 1990756C2 | |
| MAGNUM 235 | 1990756C2 | |
| MAGNUM 235CVT | 1990756C2 | |
| MAGNUM 240CVT | 1990756C2 | |
| MAGNUM 260 | 1990756C2 | |
| MAGNUM 290 | 1990756C2 | |
| MAGNUM 310CVT | 1990756C2 | |
| MAGNUM 315 | 1990756C2 | |
| MAGNUM 340 | 1990756C2 | |
| MX100 | 1990756C2 | |
| MX135 | 1990756C2 | |
| MX180 | 1990756C2 | |
| MX200 | 1990756C2 | |
| MX210 | 1990756C2 | |
| MX220 | 1990756C2 | |
| MX230 | 1990756C2 | |
| MX240 | 1990756C2 | |
| MX255 | 1990756C2 | |
| MX270 | 1990756C2 | |
| MX285 | 1990756C2 | |
| MX80C | 1990756C2 | |
| MX90C | 1990756C2 | |
| STX275 | 1990756C2 | |
| STX280 | 1990756C2 | |
| STX325 | 1990756C2 | |
| STX375 | 1990756C2 | |
| STX425 | 1990756C2 | |
| STX430 | 1990756C2 | |
| STX440 | 1990756C2 | |
| STX450 | 1990756C2 | |
| STX480 | 1990756C2 | |
| STX500 | 1990756C2 | |
| STX530 | 1990756C2 | |
| MX100C | 1990756C2, | |
| MX110 | 1990756C2, | |
| MX120 | 1990756C2, | |
| MX150 | 1990756C2, | |
| MX170 | 1990756C2, | |
| 380 STEIGER | 38535A1 | |
| 385 STEIGER | 38535A1 | |
| 280 STEIGER | 386535A1 | |
| 330 STEIGER | 386535A1 | |
| 335 STEIGER | 386535A1 | |
| 420HD STEIGER | 386535A1 | |
| 430 STEIGER | 386535A1 | |
| 435 STEIGER | 386535A1 | |
| 470HD STEIGER | 386535A1 | |
| 480 STEIGER | 386535A1 | |
| 485 STEIGER | 386535A1 | |
| 530 STEIGER | 386535A1 | |
| 535 STEIGER | 386535A1 | |
| 540HD STEIGER | 386535A1 | |
| 580HD STEIGER | 386535A1 | |
| 620HD STEIGER | 386535A1 | |
| MAGNUM 180 | 386535A1 | |
| MAGNUM 190 | 386535A1 | |
| MAGNUM 200 | 386535A1 | |
| MAGNUM 210 | 386535A1 | |
| MAGNUM 215 | 386535A1 | |
| MAGNUM 220 | 386535A1 | |
| MAGNUM 220CVT | 386535A1 | |
| MAGNUM 225 | 386535A1 | |
| MAGNUM 235 | 386535A1 | |
| MAGNUM 235CVT | 386535A1 | |
| MAGNUM 240 | 386535A1 | |
| MAGNUM 245 | 386535A1 | |
| MAGNUM 250 | 386535A1 | |
| MAGNUM 255 | 386535A1 | |
| MAGNUM 275 | 386535A1 | |
| MAGNUM 280 | 386535A1 | |
| MAGNUM 280CVT | 386535A1 | |
| MAGNUM 305 | 386535A1 | |
| MAGNUM 310 | 386535A1 | |
| MAGNUM 335 | 386535A1 | |
| MAGNUM 380 | 386535A1 | |
| MX210 | 386535A1 | |
| MX215 | 386535A1 | |
| MX230 | 386535A1 | |
| MX245 | 386535A1 | |
| MX255 | 386535A1 | |
| MX275 | 386535A1 | |
| MX280 | 386535A1 | |
| MX285 | 386535A1 | |
| MX305 | 386535A1 | |
| QUADTRAC 450 | 386535A1 | |
| QUADTRAC 470 | 386535A1 | |
| QUADTRAC 540 | 386535A1 | |
| QUADTRAC 550 | 386535A1 | |
| QUADTRAC 580 | 386535A1 | |
| QUADTRAC 620 | 386535A1 | |
| ROWTRAC 350 | 386535A1 | |
| ROWTRAC 370 | 386535A1 | |
| ROWTRAC 400 | 386535A1 | |
| ROWTRAC 420 | 386535A1 | |
| ROWTRAC 500 | 386535A1 | |
| STX325 | 386535A1 | |
| STX330 | 386535A1 | |
| STX380 | 386535A1 | |
| 370HD STEIGER | 38653A1 | |
| 550HD STEIGER | 38653A1 | |
| 9110 | 60-4087T1 | |
| 9170 | 60-4087T1 | |
| 9180 | 60-4087T1 | |
| 9130 | 60-4087T1, | |
| 9150 | 60-4087T1, | |
| 9110 | 60-5880T1 | |
| 9130 | 60-5880T1 | |
| 9150 | 60-5880T1 | |
| 9170 | 60-5880T1 | |
| 9180 | 60-5880T1 | |
| 350 STEIGER | 87033212 | |
| 400 STEIGER | 87033212 | |
| 450 STEIGER | 87033212 | |
| 500 STEIGER | 87033212 | |
| 550 STEIGER | 87033212 | |
| 600 STEIGER | 87033212 | |
| 8910 | 87033212 | |
| 8920 | 87033212 | |
| 8930 | 87033212 | |
| 8940 | 87033212 | |
| 8950 | 87033212 | |
| CX100 | 87033212 | |
| CX50 | 87033212 | |
| CX60 | 87033212 | |
| CX70 | 87033212 | |
| CX80 | 87033212 | |
| CX90 | 87033212 | |
| MAGNUM 240CVT | 87033212 | |
| MAGNUM 260 | 87033212 | |
| MAGNUM 290 | 87033212 | |
| MAGNUM 290CVT | 87033212 | |
| MAGNUM 310 ROWTRAC | 87033212 | |
| MAGNUM 310CVT | 87033212 | |
| MAGNUM 315 | 87033212 | |
| MAGNUM 315CVT | 87033212 | |
| MAGNUM 340 | 87033212 | |
| MAGNUM 340CVT | 87033212 | |
| MAGNUM 370 | 87033212 | |
| MAGNUM 370CVT | 87033212 | |
| MAGNUM 380 ROWTRAC | 87033212 | |
| MAGNUM 380CVT | 87033212 | |
| MX100 | 87033212 | |
| MX100C | 87033212 | |
| MX110 | 87033212 | |
| MX120 | 87033212 | |
| MX135 | 87033212 | |
| MX150 | 87033212 | |
| MX170 | 87033212 | |
| MX180 | 87033212 | |
| MX200 | 87033212 | |
| MX220 | 87033212 | |
| MX240 | 87033212 | |
| MX270 | 87033212 | |
| MX80C | 87033212 | |
| MX90C | 87033212 | |
| STX375 | 87033212 | |
| STX425 | 87033212 | |
| STX430 | 87033212 | |
| STX440 | 87033212 | |
| STX450 | 87033212 | |
| STX480 | 87033212 | |
| STX500 | 87033212 | |
| STX530 | 87033212 | |
| 7150 | 98370C3 | |
| 9270 | 98370C3 | |
| MAGNUM 240CVT | 98370C3 | |
| 7110 | 98370C3, | |
| 7120 | 98370C3, | |
| 7130 | 98370C3, | |
| 7140 | 98370C3, | |
| 9210 | 98370C3, | |
| 9230 | 98370C3, | |
| 9240 | 98370C3, | |
| 9250 | 98370C3, | |
| 9260 | 98370C3, | |
| 9280 | 98370C3, |
+ - CASE BACKHOE
| MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
|---|---|---|
| 580 SUPER K | 1990756C1 | |
| 580L SERIES 2 | 1990756C1 | |
| 580SK | 1990756C1 | |
| 590 TURBO | 1990756C1 | |
| 680L | 1990756C1 | |
| 780D | 1990756C1 | |
| 590SL | 1990756C2 | |
| 590SL SERIES 2 | 1990756C2 | |
| 590 SUPER L | 1990756C2, | |
| 580 SUPER M | 386535A1 | |
| 580M | 386535A1 | |
| 580M SERIES 2 | 386535A1 | |
| 580M SERIES 3 | 386535A1 | |
| 590SM | 386535A1 | |
| 590SM SERIES 2 | 386535A1 | |
| 590SM SERIES 3 | 386535A1 | |
| 590 SUPER L | 87033212 | |
| 580SK | 98370C3 | |
| 590 TURBO | 98370C3 | |
| 680L | 98370C3 | |
| 780D | 98370C3 | |
| 580 SUPER K | 98370C3, |
+ - CASE LOADER
| MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
|---|---|---|
| 821B | 1990756C1 | |
| 921B | 1990756C1 | |
| 921C | 1990756C1 | |
| 221E | 1990756C2 | Series III |
| 521D WHEEL | 1990756C2 | |
| 570LX2 | 1990756C2 | |
| 621B WHEEL | 1990756C2 | |
| 621C WHEEL | 1990756C2 | |
| 721B | 1990756C2 | |
| 721D | 1990756C2 | |
| 721 | 87033212 | |
| 621 WHEEL | 98370C3 | |
| 621B WHEEL | 98370C3 | |
| 721 | 98370C3 | |
| 721B | 98370C3 |
+ - CASE/IH FLOATER
| MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
|---|---|---|
| FLX3010 | 1990756C2 | |
| FLX3510 | 1990756C2 | |
| FLX4010 | 1990756C2 | |
| FLX4510 | 1990756C2 | |
| TITAN 3020 | 386535A1 | |
| TITAN 3520 | 386535A1 | |
| TITAN 4020 | 386535A1 | |
| TITAN 4520 | 386535A1 | |
| FLX3010 | 87033212 | |
| FLX3510 | 87033212 | |
| FLX4010 | 87033212 | |
| FLX4510 | 87033212 | |
| TITAN 4020 | 87033212 | |
| FLX3010 | 98370C3 | |
| FLX3510 | 98370C3 | |
| FLX4010 | 98370C3 | |
| FLX4510 | 98370C3 |
+ - CASE/IH SPRAYER
| MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
|---|---|---|
| 2500SP | 1990756C2 | |
| 3000SP | 1990756C2 | |
| PATRIOT 3230 | 1990756C2 | |
| PATRIOT 4410 | 1990756C2 | |
| SPX3200 | 1990756C2 | |
| SPX3230 | 1990756C2 | |
| SPX3320 | 1990756C2 | |
| SPC3330 | 1990756C2 | |
| SPX4260 | 1990756C2 | |
| SPX4410 | 1990756C2 | |
| SPX4420 | 1990756C2 | |
| SPX4430 | 1990756C2 | |
| TITAN 3520 | 386535A | |
| PATRIOT 3340 | 386535A1 | |
| PATRIOT 3230 | 87033212 | |
| PATRIOT 4430 | 87033212 | |
| SPX3230 | 87033212 | |
| SPX3320 | 87033212 | |
| SPC3330 | 87033212 | |
| SPX4260 | 87033212 | |
| SPX4420 | 87033212 | |
| SPX4430 | 87033212 | |
| TITAN 4520 | 87033212 | |
| 2500SP | 97033212 | |
| 3000SP | 97033212 |
+ - FORD N/H FORAGE HARVESTER
| MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
|---|---|---|
| FR9050 | 1990756C2 | |
| FR9060 | 1990756C2 | |
| FR9080 | 1990756C2 | |
| FR9090 | 1990756C2 | |
| FX25 | 84015397 | |
| FX28 | 84015397 | |
| FX30 | 84015397 | |
| FX38 | 84015397 | |
| FX40 | 84015397 | |
| FX45 | 84015397 | |
| FX48 | 84015397 | |
| FX50 | 84015397 | |
| FX58 | 84015397 | |
| FX60 | 84015397 | |
| FX300 | 84015397 | |
| FX375 | 84015397 | |
| FX450 | 84015397 | |
| FR9050 | 87033212 | |
| FR9060 | 87033212 | |
| FR9080 | 87033212 | |
| FR9090 | 87033212 | |
| FR9050 | 98370C3 | |
| FR9060 | 98370C3 | |
| FR9080 | 98370C3 | |
| FR9090 | 98370C3 |
+ - FORD N/H SWATHER
| MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
|---|---|---|
| H8040 | 1990756C2 | serial #Y8G661152 & before |
| H8060 | 1990756C2 | serial #Y8G661152 & before |
| H8080 | 1990756C2 | serial #Y8G661152 & before |
| HW325 SP | 87033212 | |
| HW345 SP | 87033212 | |
| HW365 SP | 87033212 | |
| H8040 | 87033212 | serial #Y8G661152 & before |
| H8060 | 87033212 | serial #Y8G661152 & before |
| H8080 | 87033212 | serial #Y8G661152 & before |
+ - FORD N/H GRAPE HARVESTOR
| MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
|---|---|---|
| 7030M | 1990756C2 | |
| 8030L | 1990756C2 | |
| 9040L | 1990756C2 | |
| 9040M | 1990756C2 | |
| 9050L | 1990756C2 | |
| 9060L | 1990756C2 | |
| 9070L | 1990756C2 | |
| 9070M | 1990756C2 | |
| 9080L | 1990756C2 | |
| 9090L | 1990756C2 | |
| 9090X | 1990756C2 | |
| 7030M | 47451100 | |
| 8030L | 47451100 | |
| 9040L | 47451100 | |
| 9040M | 47451100 | |
| 9050L | 47451100 | |
| 9060L | 47451100 | |
| 9070L | 47451100 | |
| 9070M | 47451100 | |
| 9080L | 47451100 | |
| 9080N | 47451100 | |
| 9090L | 47451100 | |
| 9090X | 47451100 | |
| VL5060 | 47451100 | |
| VL5080 | 47451100 | |
| VL5090 | 47451100 | |
| VL530 | 47451100 | |
| VL540 | 47451100 | |
| VL550 | 47451100 | |
| VL570 | 47451100 | |
| VL600 | 47451100 | |
| VL6040 | 47451100 | |
| VL6050 | 47451100 | |
| VL6060 | 47451100 | |
| VL6070 | 47451100 | |
| VL6080 | 47451100 | |
| VL6090 | 47451100 | |
| VL610 | 47451100 | |
| VL620 | 47451100 | |
| VL630 | 47451100 | |
| VL640 | 47451100 | |
| VL660 | 47451100 | |
| VM3080 | 47451100 | |
| VM3090 | 47451100 | |
| VM340 | 47451100 | |
| VM370 | 47451100 | |
| VM4090 | 47451100 | |
| VM460 | 47451100 | |
| VN2080 | 47451100 | |
| VN2090 | 47451100 | |
| VN300 | 47451100 | |
| VN680 | 47451100 | |
| VX7090 | 47451100 | |
| 7030M | 6914411 | |
| 8030L | 6914411 | |
| 9040L | 6914411 | |
| 9040M | 6914411 | |
| 9050L | 6914411 | |
| 9060L | 6914411 | |
| 9070L | 6914411 | |
| 9070M | 6914411 | |
| 9080L | 6914411 | |
| 9090L | 6914411 | |
| 9090X | 6914411 |
+ - INTERNATIONAL TRACTOR
+ - INTERNATIONAL COMBINE
| MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
|---|---|---|
| 1620 | 1990756C2 | Serial Number JJC0032630 & Above |
| 1640 | 1990756C2 | Serial Number JJC0032630 & Above |
| 1660 | 1990756C2 | Serial Number JJC0032630 & Above |
| 1670 | 1990756C2 | Serial Number JJC0032630 & Above |
| 1680 | 1990756C2 | Serial Number JJC0032630 & Above |
| 1620 | 87033212 | Serial Number JJC0032630 & Above |
| 1640 | 87033212 | Serial Number JJC0032630 & Above |
| 1660 | 87033212 | Serial Number JJC0032630 & Above |
| 1670 | 87033212 | Serial Number JJC0032630 & Above |
| 1680 | 87033212 | Serial Number JJC0032630 & Above |
| 1620 | 98370C2 | Serial Number JJC0032630 & Above |
| 1640 | 98370C2 | Serial Number JJC0032630 & Above |
| 1660 | 98370C2 | Serial Number JJC0032630 & Above |
| 1670 | 98370C2 | Serial Number JJC0032630 & Above |
| 1680 | 98370C2 | Serial Number JJC0032630 & Above |
+ - MCCORMICK TRACTOR
| MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
|---|---|---|
| C100 | 1990756C2 | |
| C70 | 1990756C2 | |
| C80 | 1990756C2 | |
| C90 | 1990756C2 | |
| CX100 | 1990756C2 | |
| CX105 | 1990756C2 | |
| CX110 | 1990756C2 | Has Threaded Hose Connections |
| CX50 | 1990756C2 | |
| CX60 | 1990756C2 | |
| CX70 | 1990756C2 | |
| CX75 | 1990756C2 | |
| CX80 | 1990756C2 | |
| CX85 | 1990756C2 | |
| CX90 | 1990756C2 | |
| CX95 | 1990756C2 | |
| MC100 | 1990756C2 | |
| MC105 | 1990756C2 | |
| MC115 | 1990756C2 | |
| MC120 | 1990756C2 | |
| MC125 | 1990756C2 | |
| MC130 | 1990756C2 | |
| MC135 | 1990756C2 | |
| MC80 | 1990756C2 | |
| MC90 | 1990756C2 | |
| MC95 | 1990756C2 | |
| MTX110 | 1990756C2 | |
| MTX120 | 1990756C2 | |
| MTX125 | 1990756C2 | |
| MTX135 | 1990756C2 | |
| MTX140 | 1990756C2 | |
| MTX150 | 1990756C2 | |
| MTX155 | 1990756C2 | |
| MTX165 | 1990756C2 | |
| MTX175 | 1990756C2 | |
| MTX185 | 1990756C2 | |
| MTX200 | 1990756C2 | |
| TTX230 | 1990756C2 | |
| XTX145 | 1990756C2 | |
| XTX165 | 1990756C2 | |
| XTX185 | 1990756C2 | |
| XTX200 | 1990756C2 | |
| XTX215 | 1990756C2 | |
| XTX230 | 1990756C2 | |
| XTX260 | 1990756C2 | |
| ZTX280 | 1990756C2 | |
| C100 | 87033212 | |
| C70 | 87033212 | |
| C80 | 87033212 | |
| C90 | 87033212 | |
| CX100 | 87033212 | |
| CX105 | 87033212 | |
| CX110 | 87033212 | Has Threaded Hose Connections |
| CX50 | 87033212 | |
| CX60 | 87033212 | |
| CX70 | 87033212 | |
| CX75 | 87033212 | |
| CX80 | 87033212 | |
| CX85 | 87033212 | |
| CX90 | 87033212 | |
| CX95 | 87033212 | |
| MC100 | 87033212 | |
| MC105 | 87033212 | |
| MC115 | 87033212 | |
| MC120 | 87033212 | |
| MC125 | 87033212 | |
| MC130 | 87033212 | |
| MC135 | 87033212 | |
| MC80 | 87033212 | |
| MC90 | 87033212 | |
| MC95 | 87033212 | |
| MTX110 | 87033212 | |
| MTX120 | 87033212 | |
| MTX125 | 87033212 | |
| MTX135 | 87033212 | |
| MTX140 | 87033212 | |
| MTX150 | 87033212 | |
| MTX155 | 87033212 | |
| MTX165 | 87033212 | |
| MTX175 | 87033212 | |
| MTX185 | 87033212 | |
| MTX200 | 87033212 | |
| TTX230 | 87033212 | |
| XTX145 | 87033212 | |
| XTX165 | 87033212 | |
| XTX185 | 87033212 | |
| XTX200 | 87033212 | |
| XTX215 | 87033212 | |
| XTX230 | 87033212 | |
| XTX260 | 87033212 | |
| ZTX280 | 87033212 |
+ - CASE SKIDSTEER
+ - CASE CRAWLER DOZER
+ - MILLER/NITRO FLOATER
| MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
|---|---|---|
| 3004 | 21.21729 | |
| 3304 | 21.21729 | |
| ATLAS 3658 | 21.21729 |
+ - MILLER/NITRO SPRAYER
+ - JCB TRACTOR
+ - CLAAS TRACTOR
| MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
|---|---|---|
| CHALLENGER 35 | 361.466.0 | |
| CHALLENGER 45 | 361.466.0 | |
| CHALLENGER 55 | 361.466.0 |
+ - CASE/IH COTTON PICKER
+ - FORD N/H TRACTOR
| MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
|---|---|---|
| T8.275 | 386535A1 | |
| T8.300 | 386535A1 | |
| T8.330 | 386535A1 | |
| T8.360 | 386535A1 | |
| T8.390 | 386535A1 | |
| T8010 | 386535A1 | |
| T8020 | 386535A1 | |
| T8030 | 386535A1 | |
| T8040 | 386535A1 | |
| T8050 | 386535A1 | |
| T9.390 | 386535A1 | |
| T9.450 | 386535A1 | |
| T9.480 | 386535A1 | |
| T9.505 | 386535A1 | |
| T9.530 | 386535A1 | |
| T9.560 | 386535A1 | |
| T9.615 | 386535A1 | |
| T9.670 | 386535A1 | |
| T9.700 | 386535A1 | |
| T9010 | 386535A1 | |
| T9020 | 386535A1 | |
| T9030 | 386535A1 | |
| T9040 | 386535A1 | |
| T9050 | 386535A1 | |
| T9060 | 386535A1 | |
| TG210 | 386535A1 | |
| TG215 | 386535A1 | |
| TG245 | 386535A1 | |
| TG255 | 386535A1 | |
| TG275 | 386535A1 | |
| TG285 | 386535A1 | |
| TJ275 | 386535A1 | |
| TJ280 | 386535A1 | |
| TJ325 | 386535A1 | |
| TJ330 | 386535A1 | |
| TJ375 | 386535A1 | |
| TJ380 | 386535A1 | |
| TJ425 | 386535A1 | |
| TJ430 | 386535A1 | |
| TJ450 | 386535A1 | |
| TJ480 | 386535A1 | |
| TJ500 | 386535A1 | |
| TJ530 | 386535A1 | |
| 8670 | 86505794 | 09/01/1993 and Newer |
| 8670A | 86505794 | 02/28/2001 & newer |
| 8770 | 86505794 | 02/28/2001 and Newer |
| 8770A | 86505794 | 02/28/2001 and Newer |
| 8870 | 86505794 | 09/01/1993 and Newer |
| 8870A | 86505794 | 02/28/2001 and Newer |
| 8970 | 86505794 | 09/01/1993 and Newer |
| 8970A | 86505794 | 02/28/2001 and Newer |
| T8.275 | 87033212 | |
| T8.300 | 87033212 | |
| T8.330 | 87033212 | |
| T8.360 | 87033212 | |
| T8.390 | 87033212 | |
| TV145 | 87033212 |
+ - AGCO/ALLIS TRACTOR
+ - MASSEY FERGUSON TRACTOR
| MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
|---|---|---|
| 4225 | 3901517M1 | Serial Number J47068 & Below |
| 4233 | 3901517M1 | Serial Number J47068 & Below |
| 4235 | 3901517M1 | Serial Number J47068 & Below |
| 4240 | 3901517M1 | Serial Number J47068 & Below |
| 4243 | 3901517M1 | Serial Number J47068 & Below |
| 4245 | 3901517M1 | Serial Number J47068 & Below |
| 4253 | 3901517M1 | Serial Number J47068 & Below |
| 4255 | 3901517M1 | Serial Number J47068 & Below |
| 4260 | 3901517M1 | Serial Number J47068 & Below |
| 4263 | 3901517M1 | Serial Number J47068 & Below |
| 4265 | 3901517M1 | Serial Number J47068 & Below |
| 4270 | 3901517M1 | Serial Number J47068 & Below |
| 6120 | 3901517M1 | |
| 6130 | 3901517M1 | |
