FARM EQUIPMENT
PART #: 440-233N
Specifications | |
---|---|
COMPRESSOR TYPE | York |
HEAD TYPE | Tube O-Ring RH Suction |
OIL TYPE | R134 Ester Oil |
OIL QUANTITY | 10-12 Ounces |
Cross Reference Information
+ - CLAAS FORAGE HARVESTER
MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
---|---|---|
800 JAGUAR | 00.0625.999.1 | |
820 JAGUAR | 00.0625.999.1 | |
LEXION 410 | 077.988.0 | |
LEXION 420 | 077.988.0 | |
LEXION 430 | 077.988.0 | |
LEXION 440 | 077.988.0 | |
LEXION 442 | 077.988.0 | |
LEXION 450 | 077.988.0 | |
LEXION 452 | 077.988.0 | |
LEXION 460 | 077.988.0 | |
LEXION 460R | 077.988.0 | |
LEXION 465 | 077.988.0 | |
LEXION 470 | 077.988.0 | |
LEXION 480 | 077.988.0 | |
LEXION 480R | 077.988.0 | |
LEXION 482 | 077.988.0 | |
LEXION 485R | 077.988.0 | |
LEXION 510 | 077.988.0 | |
LEXION 530 | 077.988.0 | |
LEXION 550 | 077.988.0 | |
LEXION 570 | 077.988.0 | |
LEXION 575R | 077.988.0 | |
LEXION 580 | 077.988.0 | |
LEXION 405 | 077.988.0 | |
LEXION 410 | 077.988.0 | |
LEXION 415 | 077.988.0 | |
LEXION 420 | 077.988.0 | |
LEXION 430 | 077.988.0 | |
LEXION 440 | 077.988.0 | |
LEXION 442 | 077.988.0 | |
LEXION 450 | 077.988.0 | |
LEXION 452 | 077.988.0 | |
LEXION 460 | 077.988.0 | |
LEXION 460R | 077.988.0 | |
LEXION 465 | 077.988.0 | |
LEXION 470 | 077.988.0 | |
LEXION 480 | 077.988.0 | |
LEXION 480R | 077.988.0 | |
LEXION 482 | 077.988.0 | |
LEXION 485R | 077.988.0 | |
LEXION 510 | 077.988.0 | |
LEXION 520 | 077.988.0 | |
LEXION 530 | 077.988.0 | |
LEXION 550 | 077.988.0 | |
LEXION 560 | 077.988.0 | |
LEXION 570 | 077.988.0 | |
LEXION 575R | 077.988.0 | |
LEXION 580 | 077.988.0 | |
860 JAGUAR | 077.988.0 | |
880 JAGUAR | 077.988.0 | |
1822 | 1255750C91 | |
1844 | 1255750C91 | Serial Number JJC002461 and Below |
1620 | 1255750C91 | Serial Number JJC0032629 & Below |
1640 | 1255750C91 | Serial Number JJC0034704 & Below With IH Engine |
1660 | 1255750C91 | Serial Number JJC0038345 & Below |
1670 | 1255750C91 | Serial Number JJC0080539 & Below |
1680 | 1255750C91 | Serial Number JJC0045688 & Below |
3088 | 1255750C92 | |
3288 | 1255750C92 | |
3488 | 1255750C92 | |
3688 | 1255750C92 | |
5088 | 1255750C92 | |
5288 | 1255750C92 | |
5488 | 1255750C92 | |
6388 | 1255750C92 | |
6588 | 1255750C92 | |
6788 | 1255750C92 | |
7288 | 1255750C92 | |
7488 | 1255750C92 | |
1822 | 1924008C1 | |
1844 | 1924008C1 | Serial Number JJC002461 and Below |
1620 | 1924008C1 | Serial Number JJC0032629 & Below |
1640 | 1924008C1 | Serial Number JJC0034704 & Below With IH Engine |
1660 | 1924008C1 | Serial Number JJC0038345 and Below |
1670 | 1924008C1 | Serial Number JJC0080539 & Below |
1680 | 1924008C1 | Serial Number JJC0045688 & Below |
3088 | 1924008C2 | |
3288 | 1924008C2 | |
3488 | 1924008C2 | |
3688 | 1924008C2 | |
5088 | 1924008C2 | |
5288 | 1924008C2 | |
5488 | 1924008C2 | |
6388 | 1924008C2 | |
6588 | 1924008C2 | |
6788 | 1924008C2 | |
7288 | 1924008C2 | |
7488 | 1924008C2 | |
DOMINATOR 108 | 625.855.0 | |
DOMINATOR 58 | 625.855.0 | |
DOMINATOR 68 | 625.855.0 | |
DOMINATOR 78 | 625.855.0 | |
DOMINATOR 88 | 625.855.0 | |
DOMINATOR 98 | 625.855.0 | |
MEGA I | 625.855.0 | |
685 JAGUAR | 625.855.0 | |
690 JAGUAR | 625.855.0 | |
695 JAGUAR | 625.855.0 | |
XERION 2500 | 625.855.0 | |
XERION 3000 | 625.855.0 | |
DOMINATOR 108 | 625.989.0 | |
DOMINATOR 68 | 625.989.0 | |
DOMINATOR 78 | 625.989.0 | |
DOMINATOR 88 | 625.989.0 | |
DOMINATOR 98 | 625.989.0 | |
LEXION 405 | 625.989.0 | |
LEXION 410 | 625.989.0 | |
LEXION 415 | 625.989.0 | |
LEXION 420 | 625.989.0 | |
LEXION 430 | 625.989.0 | |
LEXION 440 | 625.989.0 | |
LEXION 442 | 625.989.0 | |
LEXION 450 | 625.989.0 | |
LEXION 452 | 625.989.0 | |
LEXION 460 | 625.989.0 | |
LEXION 460R | 625.989.0 | |
LEXION 465 | 625.989.0 | |
LEXION 470 | 625.989.0 | |
LEXION 480 | 625.989.0 | |
LEXION 480R | 625.989.0 | |
LEXION 482 | 625.989.0 | |
LEXION 485R | 625.989.0 | |
LEXION 510 | 625.989.0 | |
LEXION 520 | 625.989.0 | |
LEXION 530 | 625.989.0 | |
LEXION 550 | 625.989.0 | |
LEXION 560 | 625.989.0 | |
LEXION 570 | 625.989.0 | |
LEXION 575R | 625.989.0 | |
LEXION 580 | 625.989.0 | |
MEGA I | 625.989.0 | |
685 JAGUAR | 625.989.0 | |
690 JAGUAR | 625.989.0 | |
695 JAGUAR | 625.989.0 | |
XERION 2500 | 625.989.0 | |
XERION 3000 | 625.989.0 | |
LEXION 410 | 625.999.0 | |
LEXION 420 | 625.999.0 | |
LEXION 430 | 625.999.0 | |
LEXION 440 | 625.999.0 | |
LEXION 442 | 625.999.0 | |
LEXION 450 | 625.999.0 | |
LEXION 452 | 625.999.0 | |
LEXION 460 | 625.999.0 | |
LEXION 460R | 625.999.0 | |
LEXION 465 | 625.999.0 | |
LEXION 470 | 625.999.0 | |
LEXION 480 | 625.999.0 | |
LEXION 480R | 625.999.0 | |
LEXION 482 | 625.999.0 | |
LEXION 485R | 625.999.0 | |
LEXION 510 | 625.999.0 | |
LEXION 530 | 625.999.0 | |
LEXION 550 | 625.999.0 | |
LEXION 570 | 625.999.0 | |
LEXION 575R | 625.999.0 | |
LEXION 580 | 625.999.0 | |
860 JAGUAR | 625.999.0 | |
880 JAGUAR | 625.999.0 | |
800 JAGUAR | 625.999.1 | |
820 JAGUAR | 625.999.1 | |
840 JAGUAR | 625.999.1 | |
XERION 2500 | 625.999.1 | |
XERION 3000 | 625.999.1 | |
190 | 70254076 | New RH York Flange Head |
190XT | 70254076 | New RH York Flange Head |
190XTLLL | 70254076 | New RH York Flange Head |
8460 | CL625855C0 | Serial Number 7800201 and Above |
BISON/GENERAL 80 | ET210R25190 | |
BISON/GENERAL 85 | ET210R25190 | |
BISON/GENERAL 90 | ET210R25190 | |
BISON/GENERAL 95 | ET210R25190 | |
BRIGADIER/BRUIN 80 | ET210R25190 | |
BRIGADIER/BRUIN 85 | ET210R25190 | |
BRIGADIER/BRUIN 90 | ET210R25190 | |
BRIGADIER/BRUIN 95 | ET210R25190 | |
CHEVY/GM BUS 40, 50, 60 | ET210R25190 | |
CONVENTIONAL | ET210R25190 | |
TITAN/ASTRO 80 | ET210R25190 | |
TITAN/ASTRO 85 | ET210R25190 | |
TITAN/ASTRO 90 | ET210R25190 | |
TITAN/ASTRO 95 | ET210R25190 | |
TOPKICK, KODIAK C50 | ET210R25190 | |
TOPKICK, KODIAK C55 | ET210R25190 | |
TOPKICK, KODIAK C65 | ET210R25190 | |
TOPKICK, KODIAK C70 | ET210R25190 | |
TOPKICK, KODIAK C75 | ET210R25190 | |
750 BUS | ET210R25190 | |
AEROMAX 9000 | ET210R25190 | |
B500 | ET210R25190 | |
B600 | ET210R25190 | |
B700 | ET210R25190 | |
B800 | ET210R25190 | |
C | ET210R25190 | |
CF | ET210R25190 | |
CL | ET210R25190 | |
CS8000 | ET210R25190 | |
F600 | ET210R25190 | |
F700 | ET210R25190 | |
F750 BUS | ET210R25190 | |
F800 | ET210R25190 | |
F900 | ET210R25190 | |
FT600 | ET210R25190 | |
FT700 | ET210R25190 | |
FT800 | ET210R25190 | |
FT900 | ET210R25190 | |
L | ET210R25190 | |
L8000 | ET210R25190 | |
L9000 | ET210R25190 | |
LA8000 | ET210R25190 | |
LL | ET210R25190 | |
LLS | ET210R25190 | |
LN | ET210R25190 | |
LNT | ET210R25190 | |
LNT9000 | ET210R25190 | |
LS | ET210R25190 | |
LT | ET210R25190 | |
LT8513 | ET210R25190 | |
LTL | ET210R25190 | |
LTL800 | ET210R25190 | |
LTL9000 | ET210R25190 | |
LTS | ET210R25190 | |
LTS8000 | ET210R25190 | |
LTS9000 | ET210R25190 | |
SILVERSTAR | ET210R25190 | |
STERLING SERIES | ET210R25190 | |
STL | ET210R25190 | |
BUSINESS CLASS - M2 100 | ET210R25190 | |
CLASSIC | ET210R25190 | |
CLASSIC XL | ET210R25190 | |
CORONADO 122 | ET210R25190 | |
FGHT | ET210R25190 | |
FL | ET210R25190 | |
FL106 | ET210R25190 | |
FL120 | ET210R25190 | |
FL132 | ET210R25190 | |
FL50 | ET210R25190 | |
FL70 | ET210R25190 | |
FL80 | ET210R25190 | |
FL90 | ET210R25190 | |
FLA86 | ET210R25190 | |
FLB100 | ET210R25190 | |
FLC120 | ET210R25190 | |
FLC112 | ET210R25190 | |
FLD | ET210R25190 | |
FLD106 | ET210R25190 | |
FLD112 | ET210R25190 | |
FLD120 CLASSIC | ET210R25190 | |
FLL08 | ET210R25190 | |
FLN | ET210R25190 | |
FLP | ET210R25190 | |
KW | ET210R25190 | |
MB60 | ET210R25190 | |
MB70 | ET210R25190 | |
WFC | ET210R25190 | |
WFT | ET210R25190 | |
1000 | ET210R25190 | |
1652 | ET210R25190 | |
2000 FLEETSTAR | ET210R25190 | |
2300 | ET210R25190 | |
2500 | ET210R25190 | |
2574 | ET210R25190 | |
2600 | ET210R25190 | |
2674 | ET210R25190 | |
3600 | ET210R25190 | |
4000 | ET210R25190 | |
4070A | ET210R25190 | |
4100 DURASTAR | ET210R25190 | |
4300 DURASTAR | ET210R25190 | |
4400 DURASTAR | ET210R25190 | |
4600 | ET210R25190 | |
4954 | ET210R25190 | |
7000 WORKSTAR | ET210R25190 | |
7100 | ET210R25190 | |
7400 WORKSTAR | ET210R25190 | |
8000 | ET210R25190 | |
8300 | ET210R25190 | |
8500 | ET210R25190 | |
8500 TRANSTAR | ET210R25190 | |
8600 | ET210R25190 | |
8600 TRANSTAR | ET210R25190 | |
9000 | ET210R25190 | |
9100 | ET210R25190 | |
9300 | ET210R25190 | |
9370 | ET210R25190 | |
9600 | ET210R25190 | |
9700 | ET210R25190 | |
C400 | ET210R25190 | |
C500 | ET210R25190 | |
C600 | ET210R25190 | |
C700 | ET210R25190 | |
C800 | ET210R25190 | |
C900 | ET210R25190 | |
PAYSTAR C5000 | ET210R25190 | |
S1700 | ET210R25190 | |
S1900 | ET210R25190 | |
S1954 | ET210R25190 | |
SCOUT | ET210R25190 | |
TRANSTAR | ET210R25190 | |
TRANSTAR 4070A | ET210R25190 | |
TRANSTAR 4070B | ET210R25190 | |
K100 | ET210R25190 | |
T200 | ET210R25190 | |
T400 | ET210R25190 | |
T450 | ET210R25190 | |
T602 | ET210R25190 | |
ACL | ET210R25190 | |
F6 | ET210R25190 | |
F7 | ET210R25190 | |
FE | ET210R25190 | |
WAH | ET210R25190 | |
WCA | ET210R25190 | |
WFL | ET210R25190 | |
WX | ET210R25190 | |
WXR | ET210R25190 | |
5800 | ET210R25190 | |
5900 | ET210R25190 | |
CONSTELLATION | ET210R25190 | |
HERITAGE | ET210R25190 |
+ - CATERPILLAR COMBINE
MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
---|---|---|
800 JAGUAR | 00.0625.999.1 | |
820 JAGUAR | 00.0625.999.1 | |
LEXION 410 | 077.988.0 | |
LEXION 420 | 077.988.0 | |
LEXION 430 | 077.988.0 | |
LEXION 440 | 077.988.0 | |
LEXION 442 | 077.988.0 | |
LEXION 450 | 077.988.0 | |
LEXION 452 | 077.988.0 | |
LEXION 460 | 077.988.0 | |
LEXION 460R | 077.988.0 | |
LEXION 465 | 077.988.0 | |
LEXION 470 | 077.988.0 | |
LEXION 480 | 077.988.0 | |
LEXION 480R | 077.988.0 | |
LEXION 482 | 077.988.0 | |
LEXION 485R | 077.988.0 | |
LEXION 510 | 077.988.0 | |
LEXION 530 | 077.988.0 | |
LEXION 550 | 077.988.0 | |
LEXION 570 | 077.988.0 | |
LEXION 575R | 077.988.0 | |
LEXION 580 | 077.988.0 | |
LEXION 405 | 077.988.0 | |
LEXION 410 | 077.988.0 | |
LEXION 415 | 077.988.0 | |
LEXION 420 | 077.988.0 | |
LEXION 430 | 077.988.0 | |
LEXION 440 | 077.988.0 | |
LEXION 442 | 077.988.0 | |
LEXION 450 | 077.988.0 | |
LEXION 452 | 077.988.0 | |
LEXION 460 | 077.988.0 | |
LEXION 460R | 077.988.0 | |
LEXION 465 | 077.988.0 | |
LEXION 470 | 077.988.0 | |
LEXION 480 | 077.988.0 | |
LEXION 480R | 077.988.0 | |
LEXION 482 | 077.988.0 | |
LEXION 485R | 077.988.0 | |
LEXION 510 | 077.988.0 | |
LEXION 520 | 077.988.0 | |
LEXION 530 | 077.988.0 | |
LEXION 550 | 077.988.0 | |
LEXION 560 | 077.988.0 | |
LEXION 570 | 077.988.0 | |
LEXION 575R | 077.988.0 | |
LEXION 580 | 077.988.0 | |
860 JAGUAR | 077.988.0 | |
880 JAGUAR | 077.988.0 | |
1822 | 1255750C91 | |
1844 | 1255750C91 | Serial Number JJC002461 and Below |
1620 | 1255750C91 | Serial Number JJC0032629 & Below |
1640 | 1255750C91 | Serial Number JJC0034704 & Below With IH Engine |
1660 | 1255750C91 | Serial Number JJC0038345 & Below |
1670 | 1255750C91 | Serial Number JJC0080539 & Below |
1680 | 1255750C91 | Serial Number JJC0045688 & Below |
3088 | 1255750C92 | |
3288 | 1255750C92 | |
3488 | 1255750C92 | |
3688 | 1255750C92 | |
5088 | 1255750C92 | |
5288 | 1255750C92 | |
5488 | 1255750C92 | |
6388 | 1255750C92 | |
6588 | 1255750C92 | |
6788 | 1255750C92 | |
7288 | 1255750C92 | |
7488 | 1255750C92 | |
1822 | 1924008C1 | |
1844 | 1924008C1 | Serial Number JJC002461 and Below |
1620 | 1924008C1 | Serial Number JJC0032629 & Below |
1640 | 1924008C1 | Serial Number JJC0034704 & Below With IH Engine |
1660 | 1924008C1 | Serial Number JJC0038345 and Below |
1670 | 1924008C1 | Serial Number JJC0080539 & Below |
1680 | 1924008C1 | Serial Number JJC0045688 & Below |
3088 | 1924008C2 | |
3288 | 1924008C2 | |
3488 | 1924008C2 | |
3688 | 1924008C2 | |
5088 | 1924008C2 | |
5288 | 1924008C2 | |
5488 | 1924008C2 | |
6388 | 1924008C2 | |
6588 | 1924008C2 | |
6788 | 1924008C2 | |
7288 | 1924008C2 | |
7488 | 1924008C2 | |
DOMINATOR 108 | 625.855.0 | |
DOMINATOR 58 | 625.855.0 | |
DOMINATOR 68 | 625.855.0 | |
DOMINATOR 78 | 625.855.0 | |
DOMINATOR 88 | 625.855.0 | |
DOMINATOR 98 | 625.855.0 | |
MEGA I | 625.855.0 | |
685 JAGUAR | 625.855.0 | |
690 JAGUAR | 625.855.0 | |
695 JAGUAR | 625.855.0 | |
XERION 2500 | 625.855.0 | |
XERION 3000 | 625.855.0 | |
DOMINATOR 108 | 625.989.0 | |
DOMINATOR 68 | 625.989.0 | |
DOMINATOR 78 | 625.989.0 | |
DOMINATOR 88 | 625.989.0 | |
DOMINATOR 98 | 625.989.0 | |
LEXION 405 | 625.989.0 | |
LEXION 410 | 625.989.0 | |
LEXION 415 | 625.989.0 | |
LEXION 420 | 625.989.0 | |
LEXION 430 | 625.989.0 | |
LEXION 440 | 625.989.0 | |
LEXION 442 | 625.989.0 | |
LEXION 450 | 625.989.0 | |
LEXION 452 | 625.989.0 | |
LEXION 460 | 625.989.0 | |
LEXION 460R | 625.989.0 | |
LEXION 465 | 625.989.0 | |
LEXION 470 | 625.989.0 | |
LEXION 480 | 625.989.0 | |
LEXION 480R | 625.989.0 | |
LEXION 482 | 625.989.0 | |
LEXION 485R | 625.989.0 | |
LEXION 510 | 625.989.0 | |
LEXION 520 | 625.989.0 | |
LEXION 530 | 625.989.0 | |
LEXION 550 | 625.989.0 | |
LEXION 560 | 625.989.0 | |
LEXION 570 | 625.989.0 | |
LEXION 575R | 625.989.0 | |
LEXION 580 | 625.989.0 | |
MEGA I | 625.989.0 | |
685 JAGUAR | 625.989.0 | |
690 JAGUAR | 625.989.0 | |
695 JAGUAR | 625.989.0 | |
XERION 2500 | 625.989.0 | |
XERION 3000 | 625.989.0 | |
LEXION 410 | 625.999.0 | |
LEXION 420 | 625.999.0 | |
LEXION 430 | 625.999.0 | |
LEXION 440 | 625.999.0 | |
LEXION 442 | 625.999.0 | |
LEXION 450 | 625.999.0 | |
LEXION 452 | 625.999.0 | |
LEXION 460 | 625.999.0 | |
LEXION 460R | 625.999.0 | |
LEXION 465 | 625.999.0 | |
LEXION 470 | 625.999.0 | |
LEXION 480 | 625.999.0 | |
LEXION 480R | 625.999.0 | |
LEXION 482 | 625.999.0 | |
LEXION 485R | 625.999.0 | |
LEXION 510 | 625.999.0 | |
LEXION 530 | 625.999.0 | |
LEXION 550 | 625.999.0 | |
LEXION 570 | 625.999.0 | |
LEXION 575R | 625.999.0 | |
LEXION 580 | 625.999.0 | |
860 JAGUAR | 625.999.0 | |
880 JAGUAR | 625.999.0 | |
800 JAGUAR | 625.999.1 | |
820 JAGUAR | 625.999.1 | |
840 JAGUAR | 625.999.1 | |
XERION 2500 | 625.999.1 | |
XERION 3000 | 625.999.1 | |
190 | 70254076 | New RH York Flange Head |
190XT | 70254076 | New RH York Flange Head |
190XTLLL | 70254076 | New RH York Flange Head |
8460 | CL625855C0 | Serial Number 7800201 and Above |
BISON/GENERAL 80 | ET210R25190 | |
BISON/GENERAL 85 | ET210R25190 | |
BISON/GENERAL 90 | ET210R25190 | |
BISON/GENERAL 95 | ET210R25190 | |
BRIGADIER/BRUIN 80 | ET210R25190 | |
BRIGADIER/BRUIN 85 | ET210R25190 | |
BRIGADIER/BRUIN 90 | ET210R25190 | |
BRIGADIER/BRUIN 95 | ET210R25190 | |
CHEVY/GM BUS 40, 50, 60 | ET210R25190 | |
CONVENTIONAL | ET210R25190 | |
TITAN/ASTRO 80 | ET210R25190 | |
TITAN/ASTRO 85 | ET210R25190 | |
TITAN/ASTRO 90 | ET210R25190 | |
TITAN/ASTRO 95 | ET210R25190 | |
TOPKICK, KODIAK C50 | ET210R25190 | |
TOPKICK, KODIAK C55 | ET210R25190 | |
TOPKICK, KODIAK C65 | ET210R25190 | |
TOPKICK, KODIAK C70 | ET210R25190 | |
TOPKICK, KODIAK C75 | ET210R25190 | |
750 BUS | ET210R25190 | |
AEROMAX 9000 | ET210R25190 | |
B500 | ET210R25190 | |
B600 | ET210R25190 | |
B700 | ET210R25190 | |
B800 | ET210R25190 | |
C | ET210R25190 | |
CF | ET210R25190 | |
CL | ET210R25190 | |
CS8000 | ET210R25190 | |
F600 | ET210R25190 | |
F700 | ET210R25190 | |
F750 BUS | ET210R25190 | |
F800 | ET210R25190 | |
F900 | ET210R25190 | |
FT600 | ET210R25190 | |
FT700 | ET210R25190 | |
FT800 | ET210R25190 | |
FT900 | ET210R25190 | |
L | ET210R25190 | |
L8000 | ET210R25190 | |
L9000 | ET210R25190 | |
LA8000 | ET210R25190 | |
LL | ET210R25190 | |
LLS | ET210R25190 | |
LN | ET210R25190 | |
LNT | ET210R25190 | |
LNT9000 | ET210R25190 | |
LS | ET210R25190 | |
LT | ET210R25190 | |
LT8513 | ET210R25190 | |
LTL | ET210R25190 | |
LTL800 | ET210R25190 | |
LTL9000 | ET210R25190 | |
LTS | ET210R25190 | |
LTS8000 | ET210R25190 | |
LTS9000 | ET210R25190 | |
SILVERSTAR | ET210R25190 | |
STERLING SERIES | ET210R25190 | |
STL | ET210R25190 | |
BUSINESS CLASS - M2 100 | ET210R25190 | |
CLASSIC | ET210R25190 | |
CLASSIC XL | ET210R25190 | |
CORONADO 122 | ET210R25190 | |
FGHT | ET210R25190 | |
FL | ET210R25190 | |
FL106 | ET210R25190 | |
FL120 | ET210R25190 | |
FL132 | ET210R25190 | |
FL50 | ET210R25190 | |
FL70 | ET210R25190 | |
FL80 | ET210R25190 | |
FL90 | ET210R25190 | |
FLA86 | ET210R25190 | |
FLB100 | ET210R25190 | |
FLC120 | ET210R25190 | |
FLC112 | ET210R25190 | |
FLD | ET210R25190 | |
FLD106 | ET210R25190 | |
FLD112 | ET210R25190 | |
FLD120 CLASSIC | ET210R25190 | |
FLL08 | ET210R25190 | |
FLN | ET210R25190 | |
FLP | ET210R25190 | |
KW | ET210R25190 | |
MB60 | ET210R25190 | |
MB70 | ET210R25190 | |
WFC | ET210R25190 | |
WFT | ET210R25190 | |
1000 | ET210R25190 | |
1652 | ET210R25190 | |
2000 FLEETSTAR | ET210R25190 | |
2300 | ET210R25190 | |
2500 | ET210R25190 | |
2574 | ET210R25190 | |
2600 | ET210R25190 | |
2674 | ET210R25190 | |
3600 | ET210R25190 | |
4000 | ET210R25190 | |
4070A | ET210R25190 | |
4100 DURASTAR | ET210R25190 | |
4300 DURASTAR | ET210R25190 | |
4400 DURASTAR | ET210R25190 | |
4600 | ET210R25190 | |
4954 | ET210R25190 | |
7000 WORKSTAR | ET210R25190 | |
7100 | ET210R25190 | |
7400 WORKSTAR | ET210R25190 | |
8000 | ET210R25190 | |
8300 | ET210R25190 | |
8500 | ET210R25190 | |
8500 TRANSTAR | ET210R25190 | |
8600 | ET210R25190 | |
8600 TRANSTAR | ET210R25190 | |
9000 | ET210R25190 | |
9100 | ET210R25190 | |
9300 | ET210R25190 | |
9370 | ET210R25190 | |
9600 | ET210R25190 | |
9700 | ET210R25190 | |
C400 | ET210R25190 | |
C500 | ET210R25190 | |
C600 | ET210R25190 | |
C700 | ET210R25190 | |
C800 | ET210R25190 | |
C900 | ET210R25190 | |
PAYSTAR C5000 | ET210R25190 | |
S1700 | ET210R25190 | |
S1900 | ET210R25190 | |
S1954 | ET210R25190 | |
SCOUT | ET210R25190 | |
TRANSTAR | ET210R25190 | |
TRANSTAR 4070A | ET210R25190 | |
TRANSTAR 4070B | ET210R25190 | |
K100 | ET210R25190 | |
T200 | ET210R25190 | |
T400 | ET210R25190 | |
T450 | ET210R25190 | |
T602 | ET210R25190 | |
ACL | ET210R25190 | |
F6 | ET210R25190 | |
F7 | ET210R25190 | |
FE | ET210R25190 | |
WAH | ET210R25190 | |
WCA | ET210R25190 | |
WFL | ET210R25190 | |
WX | ET210R25190 | |
WXR | ET210R25190 | |
5800 | ET210R25190 | |
5900 | ET210R25190 | |
CONSTELLATION | ET210R25190 | |
HERITAGE | ET210R25190 |
+ - CLAAS COMBINE
MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
---|---|---|
800 JAGUAR | 00.0625.999.1 | |
820 JAGUAR | 00.0625.999.1 | |
LEXION 410 | 077.988.0 | |
LEXION 420 | 077.988.0 | |
LEXION 430 | 077.988.0 | |
LEXION 440 | 077.988.0 | |
LEXION 442 | 077.988.0 | |
LEXION 450 | 077.988.0 | |
LEXION 452 | 077.988.0 | |
LEXION 460 | 077.988.0 | |
LEXION 460R | 077.988.0 | |
LEXION 465 | 077.988.0 | |
LEXION 470 | 077.988.0 | |
LEXION 480 | 077.988.0 | |
LEXION 480R | 077.988.0 | |
LEXION 482 | 077.988.0 | |
LEXION 485R | 077.988.0 | |
LEXION 510 | 077.988.0 | |
LEXION 530 | 077.988.0 | |
LEXION 550 | 077.988.0 | |
LEXION 570 | 077.988.0 | |
LEXION 575R | 077.988.0 | |
LEXION 580 | 077.988.0 | |
LEXION 405 | 077.988.0 | |
LEXION 410 | 077.988.0 | |
LEXION 415 | 077.988.0 | |
LEXION 420 | 077.988.0 | |
LEXION 430 | 077.988.0 | |
LEXION 440 | 077.988.0 | |
LEXION 442 | 077.988.0 | |
LEXION 450 | 077.988.0 | |
LEXION 452 | 077.988.0 | |
LEXION 460 | 077.988.0 | |
LEXION 460R | 077.988.0 | |
LEXION 465 | 077.988.0 | |
LEXION 470 | 077.988.0 | |
LEXION 480 | 077.988.0 | |
LEXION 480R | 077.988.0 | |
LEXION 482 | 077.988.0 | |
LEXION 485R | 077.988.0 | |
LEXION 510 | 077.988.0 | |
LEXION 520 | 077.988.0 | |
LEXION 530 | 077.988.0 | |
LEXION 550 | 077.988.0 | |
LEXION 560 | 077.988.0 | |
LEXION 570 | 077.988.0 | |
LEXION 575R | 077.988.0 | |
LEXION 580 | 077.988.0 | |
860 JAGUAR | 077.988.0 | |
880 JAGUAR | 077.988.0 | |
1822 | 1255750C91 | |
1844 | 1255750C91 | Serial Number JJC002461 and Below |
1620 | 1255750C91 | Serial Number JJC0032629 & Below |
1640 | 1255750C91 | Serial Number JJC0034704 & Below With IH Engine |
1660 | 1255750C91 | Serial Number JJC0038345 & Below |
1670 | 1255750C91 | Serial Number JJC0080539 & Below |
1680 | 1255750C91 | Serial Number JJC0045688 & Below |
3088 | 1255750C92 | |
3288 | 1255750C92 | |
3488 | 1255750C92 | |
3688 | 1255750C92 | |
5088 | 1255750C92 | |
5288 | 1255750C92 | |
5488 | 1255750C92 | |
6388 | 1255750C92 | |
6588 | 1255750C92 | |
6788 | 1255750C92 | |
7288 | 1255750C92 | |
7488 | 1255750C92 | |
1822 | 1924008C1 | |
1844 | 1924008C1 | Serial Number JJC002461 and Below |
1620 | 1924008C1 | Serial Number JJC0032629 & Below |
1640 | 1924008C1 | Serial Number JJC0034704 & Below With IH Engine |
1660 | 1924008C1 | Serial Number JJC0038345 and Below |
1670 | 1924008C1 | Serial Number JJC0080539 & Below |
1680 | 1924008C1 | Serial Number JJC0045688 & Below |
3088 | 1924008C2 | |
3288 | 1924008C2 | |
3488 | 1924008C2 | |
3688 | 1924008C2 | |
5088 | 1924008C2 | |
5288 | 1924008C2 | |
5488 | 1924008C2 | |
6388 | 1924008C2 | |
6588 | 1924008C2 | |
6788 | 1924008C2 | |
7288 | 1924008C2 | |
7488 | 1924008C2 | |
DOMINATOR 108 | 625.855.0 | |
DOMINATOR 58 | 625.855.0 | |
DOMINATOR 68 | 625.855.0 | |
DOMINATOR 78 | 625.855.0 | |
DOMINATOR 88 | 625.855.0 | |
DOMINATOR 98 | 625.855.0 | |
MEGA I | 625.855.0 | |
685 JAGUAR | 625.855.0 | |
690 JAGUAR | 625.855.0 | |
695 JAGUAR | 625.855.0 | |
XERION 2500 | 625.855.0 | |
XERION 3000 | 625.855.0 | |
DOMINATOR 108 | 625.989.0 | |
DOMINATOR 68 | 625.989.0 | |
DOMINATOR 78 | 625.989.0 | |
DOMINATOR 88 | 625.989.0 | |
DOMINATOR 98 | 625.989.0 | |
LEXION 405 | 625.989.0 | |
LEXION 410 | 625.989.0 | |
LEXION 415 | 625.989.0 | |
LEXION 420 | 625.989.0 | |
LEXION 430 | 625.989.0 | |
LEXION 440 | 625.989.0 | |
LEXION 442 | 625.989.0 | |
LEXION 450 | 625.989.0 | |
LEXION 452 | 625.989.0 | |
LEXION 460 | 625.989.0 | |
LEXION 460R | 625.989.0 | |
LEXION 465 | 625.989.0 | |
LEXION 470 | 625.989.0 | |
LEXION 480 | 625.989.0 | |
LEXION 480R | 625.989.0 | |
LEXION 482 | 625.989.0 | |
LEXION 485R | 625.989.0 | |
LEXION 510 | 625.989.0 | |
LEXION 520 | 625.989.0 | |
LEXION 530 | 625.989.0 | |
LEXION 550 | 625.989.0 | |
LEXION 560 | 625.989.0 | |
LEXION 570 | 625.989.0 | |
LEXION 575R | 625.989.0 | |
LEXION 580 | 625.989.0 | |
