FARM EQUIPMENT
PART #: 430-018
Specifications | |
---|---|
MOUNTING HOLE SPACING | 8.13" and 14.09" |
TYPE | Condenser Fan |
OVERALL HEIGHT | 3.39" |
VOLTAGE | 12 |
FAN DIAMETER | 15.75" |
OVERALL DIAMETER | 16.3" |
AIRFLOW OUTPUT | 2360 CFM |
Cross Reference Information
+ - CASE/IH TRACTOR
MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
---|---|---|
JX1060V | 87303179 | |
JX1070N | 87303179 | |
JX1070V | 87303179 | |
JX1075C | 87303179 | |
JX1075N | 87303179 | |
JX1075V | 87303179 | |
JX1085C | 87303179 | |
JX1095C | 87303179 | |
JX1095N | 87303179 | |
JX1095V | 87303179 | |
TN70VA | 87303179 | |
TN75F | 87303179 | |
TN75V | 87303179 | |
TN80F | 87303179 | |
TN85FA | 87303179 | |
TN90F | 87303179 | |
TN95F | 87303179 | |
TN95FA | 87303179 | |
TN95NA | 87303179 | |
TN95VA | 87303179 | |
VN2080 | 87303179 |
+ - FORD N/H TRACTOR
MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
---|---|---|
JX1060V | 87303179 | |
JX1070N | 87303179 | |
JX1070V | 87303179 | |
JX1075C | 87303179 | |
JX1075N | 87303179 | |
JX1075V | 87303179 | |
JX1085C | 87303179 | |
JX1095C | 87303179 | |
JX1095N | 87303179 | |
JX1095V | 87303179 | |
TN70VA | 87303179 | |
TN75F | 87303179 | |
TN75V | 87303179 | |
TN80F | 87303179 | |
TN85FA | 87303179 | |
TN90F | 87303179 | |
TN95F | 87303179 | |
TN95FA | 87303179 | |
TN95NA | 87303179 | |
TN95VA | 87303179 | |
VN2080 | 87303179 |
+ - FORD N/H GRAPE HARVESTOR
MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
---|---|---|
JX1060V | 87303179 | |
JX1070N | 87303179 | |
JX1070V | 87303179 | |
JX1075C | 87303179 | |
JX1075N | 87303179 | |
JX1075V | 87303179 | |
JX1085C | 87303179 | |
JX1095C | 87303179 | |
JX1095N | 87303179 | |
JX1095V | 87303179 | |
TN70VA | 87303179 | |
TN75F | 87303179 | |
TN75V | 87303179 | |
TN80F | 87303179 | |
TN85FA | 87303179 | |
TN90F | 87303179 | |
TN95F | 87303179 | |
TN95FA | 87303179 | |
TN95NA | 87303179 | |
TN95VA | 87303179 | |
VN2080 | 87303179 |