FARM EQUIPMENT
PART #: 422-3006
| Specifications | |
|---|---|
| CLUTCH DIAMETER | 133mm, 5.20" |
| DIMENSION B | 24mm, .932" |
| DIMENSION C | N/A |
| COIL VOLTAGE | 12 |
| NUMBER OF GROOVES | 1 |
| GROOVE WIDTH | A1, .480" |
| COMPRESSOR TYPE | 10PA15C |
| COIL PART # | 610-300 |
Cross Reference Information
+ - FENDT TRACTOR
| MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
|---|---|---|
| 206 F | F117.551.020.070 | |
| 206 S | F117.551.020.070 | |
| 206 V | F117.551.020.070 | |
| 207 F | F117.551.020.070 | |
| 207 S | F117.551.020.070 | |
| 207 V | F117.551.020.070 | |
| 207 VARIO | F117.551.020.070 | |
| 207 VARIO TMS | F117.551.020.070 | |
| 208 F | F117.551.020.070 | |
| 208 P | F117.551.020.070 | |
| 208 S | F117.551.020.070 | |
| 208 V | F117.551.020.070 | |
| 208 VARIO | F117.551.020.070 | |
| 208 VARIO TMS | F117.551.020.070 | |
| 209 F | F117.551.020.070 | |
| 209 P | F117.551.020.070 | |
| 209 S | F117.551.020.070 | |
| 209 V | F117.551.020.070 | |
| 209 VARIO | F117.551.020.070 | |
| 209 VARIO TMS | F117.551.020.070 | |
| 210 F | F117.551.020.070 | |
| 210 P | F117.551.020.070 | |
| 210 V | F117.551.020.070 | |
| 210 VARIO | F117.551.020.070 | |
| 210 VARIO TMS | F117.551.020.070 | |
| 211 F | F117.551.020.070 | |
| 211 P | F117.551.020.070 | |
| 211 V | F117.551.020.070 | |
| 211 VARIO | F117.551.020.070 | |
| 211 VARIO TMS | F117.551.020.070 | |
| 411 VARIO | F117.551.020.070 | |
| 411 VARIO TMS | F117.551.020.070 | |
| 412 VARIO | F117.551.020.070 | |
| 412 VARIO TMS | F117.551.020.070 | |
| 413 VARIO | F117.551.020.070 | |
| 413 VARIO TMS | F117.551.020.070 | |
| 414 VARIO | F117.551.020.070 | |
| 414 VARIO TMS | F117.551.020.070 | |
| 415 VARIO | F117.551.020.070 | |
| 415 VARIO TMS | F117.551.020.070 | |
| 714 VARIO | F117.551.020.070 | |
| 714 VARIO TMS | F117.551.020.070 | |
| 716 VARIO | F117.551.020.070 | |
| 716 VARIO TMS | F117.551.020.070 | |
| 718 VARIO | F117.551.020.070 | |
| 718 VARIO TMS | F117.551.020.070 | |
| 817 VARIO | F117.551.020.070 | |
| 817 VARIO TMS | F117.551.020.070 | |
| 916 VARIO | F117.551.020.070 | |
| 916 VARIO TMS | F117.551.020.070 | |
| 918 VARIO | F117.551.020.070 | |
| 918 VARIO TMS | F117.551.020.070 | |
| 920 VARIO | F117.551.020.070 | |
| 920 VARIO TMS | F117.551.020.070 | |
| FARMER 206 | F117.551.020.070 | |
| FARMER 206 F | F117.551.020.070 | |
| FARMER 206 V | F117.551.020.070 | |
| FARMER 207 | F117.551.020.070 | |
| FARMER 207 F | F117.551.020.070 | |
| FARMER 207 S | F117.551.020.070 | |
| FARMER 207 V | F117.551.020.070 | |
| FARMER 208 | F117.551.020.070 | |
| FARMER 208 F | F117.551.020.070 | |
| FARMER 208 P | F117.551.020.070 | |
| FARMER 208 S | F117.551.020.070 | |
| FARMER 208 V | F117.551.020.070 | |
| FARMER 209 | F117.551.020.070 | |
| FARMER 209 F | F117.551.020.070 | |
| FARMER 209 P | F117.551.020.070 | |
| FARMER 209 S | F117.551.020.070 | |
| FARMER 209 V | F117.551.020.070 | |
| FARMER 210 F | F117.551.020.070 | |
| FARMER 210 P | F117.551.020.070 | |
| FARMER 210 V | F117.551.020.070 | |
| FARMER 211 F | F117.551.020.070 | |
| FARMER 211 P | F117.551.020.070 | |
| FARMER 211 V | F117.551.020.070 |
