FARM EQUIPMENT
PART #: 401-3685
Specifications | |
---|---|
TYPE | Blower Assembly |
SHAFT SIZE | 5/16" |
MOTOR DIAMETER | 3" |
OVERALL LENGTH | 6 1/4" |
WHEEL DIAMETER | 5 7/8" |
WHEEL LENGTH | 2 61/64" |
ROTATION | CCW |
NUMBER OF WIRES | 2 |
VOLTAGE | 12 |
STUD SPAN | N/A |
Cross Reference Information
+ - LANDINI TRACTOR
MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
---|---|---|
POWER FARM 100 | 3680159M91 | |
POWER FARM 105 | 3680159M91 | |
POWER FARM 110 | 3680159M91 | |
POWER FARM 75 | 3680159M91 | |
POWER FARM 80 | 3680159M91 | |
POWER FARM 85 | 3680159M91 | |
POWER FARM 90 | 3680159M91 | |
POWER FARM 95 | 3680159M91 | |
2430 | 3680159M91 | Model ST/GE |
2435 | 3680159M91 | Model ST/GE |
2440 | 3680159M91 | Model ST/GE |
+ - MASSEY FERGUSON TRACTOR
MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
---|---|---|
POWER FARM 100 | 3680159M91 | |
POWER FARM 105 | 3680159M91 | |
POWER FARM 110 | 3680159M91 | |
POWER FARM 75 | 3680159M91 | |
POWER FARM 80 | 3680159M91 | |
POWER FARM 85 | 3680159M91 | |
POWER FARM 90 | 3680159M91 | |
POWER FARM 95 | 3680159M91 | |
2430 | 3680159M91 | Model ST/GE |
2435 | 3680159M91 | Model ST/GE |
2440 | 3680159M91 | Model ST/GE |